Lincoln City
- 1st in English League One
Schedule
PTV
0
FT
2
LCN
English League One
LCN
4
FT
3
WYC
English League One
DON
0
FT
2
LCN
English League One
STE
2
FT
2
LCN
English League One
LCN
2
FT
1
LEY
English League One
REA
1
FT
2
LCN
English League One
LCN
1
FT
0
WIM
English League One
LCN
3
FT
0
ROT
English League One
HUD
2
FT
2
LCN
English League One
LCN
3
FT
1
STO
English League One
EXE
0
FT
1
LCN
English League One
CAR
0
FT
2
LCN
English League One
LCN
4
FT
0
BLP
English League One
MNF
0
FT
2
LCN
English League One
LCN
4
FT
0
NHT
English League One
LCN
1
FT
1
BOL
English League One
PLY
1
FT
4
LCN
English League One
WGA
0
FT
1
LCN
English League One
LCN
3
FT
0
BRD
English League One
LCN
2
FT
1
BRT
English League One
LTN
2
FT
2
LCN
English League One
LCN
5
FT
2
PET
English League One
LCN
1
FT
1
HUD
English League One
BAR
0
FT
2
LCN
English League One
STO
1
FT
2
LCN
English League One
Lincoln City
SOCCER
Lincoln City
SOCCER
Lincoln City
SOCCER
Lincoln City
SOCCER
Lincoln City
SOCCER
Lincoln City
SOCCER
Lincoln City
SOCCER
Lincoln City
SOCCER
Back to Top
2025-26 EFL League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 |
| Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 |
| Stockport County | 46 | 22 | 11 | 13 | +13 | 77 |
| Bradford City | 46 | 22 | 11 | 13 | +7 | 77 |
| Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 |
| Stevenage | 46 | 21 | 12 | 13 | +3 | 75 |
| Luton Town | 46 | 21 | 11 | 14 | +12 | 74 |
| Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 |
| Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 |
| Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 |
| Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 |
| Reading | 46 | 16 | 15 | 15 | +4 | 63 |
| Blackpool | 46 | 17 | 9 | 20 | -11 | 60 |
| Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 |
| Barnsley | 46 | 15 | 14 | 17 | -5 | 59 |
| Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 |
| Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 |
| Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 |
| AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 |
| Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 |
| Exeter City | 46 | 12 | 13 | 21 | -9 | 49 |
| Port Vale | 46 | 10 | 12 | 24 | -25 | 42 |
| Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 |
| Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 |
2025-26 Team Leaders
English League One
Rankings
English League One
Goal Difference
48
1st
Goals Scored
89
2nd
Assists
57
Tied-2nd
Goals Conceded
41
1st