WNBA Player Stats 2026
RK | Name |
|---|---|
| 128 | |
| 127 | |
| 126 | |
| 125 | |
| 124 | |
| 123 | |
| 122 | |
| 121 | |
| 120 | |
| 119 | |
| 118 | |
| 117 | |
| 116 | |
| 115 | |
| 114 | |
| 113 | |
| 112 | |
| 111 | |
| 110 | |
| 109 | |
| 108 | |
| 107 | |
| 106 | |
| 105 | |
| 104 | |
| 103 | |
| 102 | |
| 101 | |
| 100 | |
| 99 | |
| 98 | |
| 97 | |
| 96 | |
| 95 | |
| 94 | |
| 93 | |
| 92 | |
| 91 | |
| 90 | |
| 89 | |
| 88 | |
| 87 | |
| 86 | |
| 85 | |
| 84 | |
| 83 | |
| 82 | |
| 81 | |
| 80 | |
| 79 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | DD2 | TD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 20 | 3.1 | 0.9 | 0.4 | 0.9 | 38.9 | 0.1 | 0.2 | 66.7 | 0.1 | 0.7 | 7.7 | 0.9 | 0.4 | 0.3 | 0.1 | 0.2 | 0 | 0 |
F | 24 | 5.8 | 2.0 | 0.6 | 2.0 | 30.6 | 0.2 | 1.0 | 16.0 | 0.6 | 0.8 | 73.7 | 1.2 | 0.3 | 0.1 | 0.0 | 0.3 | 0 | 0 |
G | 20 | 8.1 | 3.0 | 1.0 | 2.5 | 38.8 | 0.3 | 1.2 | 21.7 | 0.8 | 0.9 | 94.1 | 1.1 | 0.5 | 0.2 | 0.0 | 0.2 | 0 | 0 |
F | 23 | 8.8 | 1.7 | 0.7 | 1.6 | 41.7 | 0.1 | 0.5 | 25.0 | 0.3 | 0.5 | 54.5 | 1.6 | 0.4 | 0.3 | 0.5 | 0.5 | 0 | 0 |
F | 19 | 8.9 | 2.0 | 0.7 | 1.9 | 36.1 | 0.2 | 0.9 | 17.6 | 0.5 | 0.8 | 60.0 | 1.3 | 0.4 | 0.4 | 0.1 | 0.3 | 0 | 0 |
C | 25 | 9.8 | 6.2 | 2.4 | 4.1 | 59.8 | 0.0 | 0.3 | 12.5 | 1.2 | 1.7 | 73.8 | 3.8 | 0.2 | 0.3 | 0.3 | 1.3 | 1 | 0 |
G | 21 | 10.2 | 2.5 | 0.8 | 2.2 | 34.8 | 0.5 | 1.5 | 31.3 | 0.5 | 0.6 | 91.7 | 1.2 | 0.8 | 0.1 | 0.0 | 0.6 | 0 | 0 |
F | 20 | 10.2 | 3.7 | 1.3 | 2.3 | 56.5 | 0.1 | 0.1 | 50.0 | 1.0 | 1.6 | 64.5 | 2.7 | 0.8 | 0.3 | 0.1 | 0.8 | 0 | 0 |
F | 21 | 10.4 | 1.2 | 0.6 | 0.9 | 63.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 | 2.1 | 0.2 | 0.2 | 0.5 | 0.4 | 0 | 0 |
F | 21 | 10.6 | 3.9 | 1.4 | 3.0 | 46.9 | 0.0 | 0.5 | 10.0 | 1.0 | 1.8 | 55.3 | 1.4 | 0.6 | 0.5 | 0.3 | 0.9 | 0 | 0 |
F | 21 | 10.6 | 5.2 | 1.8 | 3.5 | 50.7 | 0.2 | 0.6 | 33.3 | 1.5 | 2.0 | 75.6 | 2.4 | 0.7 | 0.4 | 0.7 | 0.6 | 0 | 0 |
F | 21 | 10.9 | 3.0 | 1.1 | 1.9 | 57.5 | 0.3 | 0.5 | 60.0 | 0.5 | 0.7 | 73.3 | 3.2 | 0.6 | 0.6 | 0.3 | 0.5 | 0 | 0 |
F | 19 | 11.2 | 2.2 | 0.8 | 3.1 | 25.4 | 0.5 | 2.2 | 21.4 | 0.1 | 0.1 | 100.0 | 1.6 | 0.8 | 0.3 | 0.4 | 0.5 | 0 | 0 |
F | 25 | 11.2 | 4.0 | 1.5 | 3.1 | 47.4 | 0.0 | 0.1 | 50.0 | 1.0 | 1.2 | 83.9 | 2.3 | 0.7 | 0.7 | 0.4 | 0.7 | 0 | 0 |
G | 25 | 11.4 | 4.6 | 1.3 | 3.8 | 35.1 | 0.8 | 2.6 | 31.8 | 1.2 | 1.2 | 93.5 | 1.0 | 0.7 | 0.3 | 0.0 | 0.4 | 0 | 0 |
F | 22 | 11.7 | 3.2 | 1.1 | 2.8 | 40.3 | 0.1 | 0.3 | 50.0 | 0.8 | 1.6 | 51.4 | 3.5 | 1.2 | 0.4 | 0.8 | 0.9 | 0 | 0 |
C | 22 | 11.9 | 4.2 | 1.6 | 3.0 | 53.0 | 0.0 | 0.1 | 50.0 | 1.0 | 1.5 | 61.8 | 2.5 | 0.5 | 0.4 | 0.3 | 0.5 | 0 | 0 |
F | 24 | 12.0 | 3.7 | 1.5 | 3.4 | 42.7 | 0.1 | 1.1 | 11.1 | 0.6 | 1.0 | 65.2 | 3.0 | 0.7 | 0.4 | 0.3 | 0.8 | 0 | 0 |
G | 24 | 12.2 | 6.3 | 2.4 | 6.1 | 39.0 | 0.4 | 1.7 | 24.4 | 1.2 | 1.5 | 75.7 | 2.5 | 1.3 | 0.9 | 0.2 | 0.6 | 0 | 0 |
G | 25 | 12.5 | 4.7 | 1.8 | 4.0 | 45.0 | 0.5 | 1.6 | 30.8 | 0.6 | 0.6 | 100.0 | 1.4 | 0.9 | 0.2 | 0.2 | 0.8 | 0 | 0 |
G | 24 | 12.5 | 3.9 | 1.3 | 3.9 | 34.4 | 0.9 | 2.5 | 36.7 | 0.3 | 0.3 | 87.5 | 0.9 | 1.6 | 0.2 | 0.1 | 0.7 | 0 | 0 |
C | 25 | 12.6 | 5.3 | 2.1 | 4.0 | 52.0 | 0.7 | 1.7 | 41.9 | 0.4 | 0.6 | 78.6 | 2.1 | 0.8 | 0.3 | 0.6 | 0.5 | 0 | 0 |
G | 26 | 12.8 | 3.9 | 1.6 | 3.9 | 40.2 | 0.4 | 1.7 | 25.6 | 0.3 | 0.4 | 80.0 | 2.2 | 1.5 | 0.4 | 0.1 | 1.0 | 0 | 0 |
G | 20 | 13.2 | 2.6 | 1.1 | 3.6 | 31.0 | 0.3 | 1.5 | 20.7 | 0.1 | 0.4 | 28.6 | 1.4 | 0.5 | 0.2 | 0.1 | 0.9 | 0 | 0 |
F | 26 | 13.3 | 3.3 | 1.2 | 2.4 | 48.4 | 0.8 | 1.7 | 46.5 | 0.2 | 0.2 | 100.0 | 0.8 | 1.3 | 0.5 | 0.0 | 0.5 | 0 | 0 |
G | 20 | 13.4 | 6.0 | 2.4 | 5.2 | 45.6 | 0.9 | 2.1 | 41.5 | 0.5 | 0.6 | 75.0 | 1.5 | 2.9 | 0.6 | 0.0 | 2.5 | 0 | 0 |
G | 26 | 13.6 | 4.2 | 1.4 | 4.0 | 35.6 | 0.7 | 1.9 | 38.0 | 0.6 | 0.7 | 88.2 | 2.0 | 1.2 | 0.7 | 0.3 | 0.6 | 0 | 0 |
G | 22 | 13.6 | 4.2 | 1.4 | 4.2 | 33.3 | 1.0 | 3.2 | 31.4 | 0.4 | 0.4 | 88.9 | 1.0 | 1.0 | 0.2 | 0.3 | 0.9 | 0 | 0 |
F | 23 | 13.7 | 5.9 | 2.3 | 4.8 | 47.3 | 0.7 | 1.7 | 42.1 | 0.7 | 0.8 | 83.3 | 2.6 | 0.7 | 0.4 | 0.3 | 0.3 | 0 | 0 |
F | 20 | 14.2 | 3.8 | 1.5 | 3.9 | 38.5 | 0.4 | 1.8 | 20.0 | 0.5 | 0.7 | 64.3 | 2.9 | 1.1 | 0.7 | 0.4 | 1.1 | 0 | 0 |
G | 26 | 14.3 | 7.3 | 2.9 | 5.1 | 57.1 | 0.5 | 1.2 | 40.6 | 0.9 | 1.3 | 72.7 | 1.2 | 1.7 | 0.3 | 0.0 | 1.1 | 0 | 0 |
G | 27 | 14.5 | 7.2 | 2.3 | 6.7 | 34.3 | 0.8 | 2.7 | 29.2 | 1.8 | 2.2 | 81.7 | 1.8 | 1.0 | 0.3 | 0.0 | 1.1 | 0 | 0 |
F | 23 | 14.7 | 5.8 | 2.0 | 4.7 | 42.6 | 0.7 | 2.3 | 28.3 | 1.2 | 1.3 | 93.1 | 2.0 | 0.7 | 0.3 | 0.1 | 0.8 | 0 | 0 |
G | 23 | 14.8 | 4.8 | 1.7 | 3.7 | 45.2 | 0.3 | 1.1 | 24.0 | 1.2 | 1.3 | 93.3 | 2.0 | 1.2 | 0.5 | 0.2 | 0.7 | 0 | 0 |
F | 25 | 15.0 | 3.7 | 1.4 | 2.4 | 57.4 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 | 71.0 | 3.8 | 0.5 | 0.5 | 0.6 | 0.6 | 0 | 0 |
F | 24 | 15.0 | 4.1 | 1.6 | 3.3 | 50.0 | 0.2 | 0.6 | 35.7 | 0.7 | 1.0 | 69.6 | 3.2 | 1.7 | 0.6 | 0.4 | 1.4 | 0 | 0 |
G | 21 | 15.1 | 4.8 | 1.6 | 3.9 | 41.5 | 0.6 | 2.1 | 28.9 | 0.9 | 1.0 | 90.5 | 1.3 | 2.2 | 0.3 | 0.2 | 0.7 | 0 | 0 |
G | 24 | 15.7 | 7.3 | 2.3 | 5.1 | 45.9 | 0.5 | 1.6 | 30.8 | 2.2 | 2.5 | 85.2 | 1.3 | 2.2 | 0.5 | 0.2 | 1.0 | 0 | 0 |
F | 21 | 15.8 | 4.4 | 1.5 | 3.3 | 44.3 | 0.9 | 2.3 | 36.7 | 0.6 | 0.9 | 72.2 | 2.0 | 0.8 | 0.8 | 0.0 | 0.4 | 0 | 0 |
C | 24 | 16.4 | 6.5 | 2.7 | 5.0 | 53.8 | 0.0 | 0.0 | 0.0 | 1.2 | 1.6 | 71.8 | 3.7 | 0.9 | 0.6 | 0.5 | 0.9 | 0 | 0 |
F | 25 | 16.6 | 3.2 | 1.3 | 3.9 | 32.7 | 0.3 | 1.9 | 17.0 | 0.3 | 0.6 | 50.0 | 1.6 | 0.8 | 0.6 | 0.1 | 0.6 | 0 | 0 |
G | 25 | 16.8 | 5.6 | 2.0 | 5.1 | 40.2 | 0.9 | 2.4 | 36.1 | 0.7 | 0.7 | 94.4 | 1.3 | 1.6 | 0.4 | 0.1 | 1.0 | 0 | 0 |
F | 20 | 17.0 | 7.4 | 1.9 | 4.7 | 39.8 | 0.7 | 2.2 | 32.6 | 3.0 | 3.5 | 85.7 | 3.0 | 1.4 | 0.4 | 0.2 | 1.5 | 1 | 0 |
F | 21 | 17.0 | 5.6 | 2.0 | 4.3 | 47.3 | 0.7 | 1.8 | 40.5 | 0.8 | 1.0 | 72.7 | 3.2 | 1.0 | 0.6 | 1.1 | 1.0 | 1 | 0 |
C | 25 | 17.0 | 5.0 | 2.0 | 4.6 | 43.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.6 | 39.4 | 3.9 | 1.5 | 0.5 | 1.0 | 0.7 | 0 | 0 |
C | 20 | 17.2 | 4.7 | 1.7 | 5.0 | 33.3 | 0.8 | 2.7 | 29.6 | 0.6 | 0.8 | 80.0 | 2.7 | 1.4 | 0.4 | 0.4 | 0.9 | 0 | 0 |
C | 27 | 17.4 | 4.0 | 1.3 | 2.7 | 46.6 | 0.5 | 1.4 | 35.9 | 0.9 | 1.1 | 83.3 | 2.5 | 1.2 | 0.4 | 0.5 | 0.9 | 0 | 0 |
F | 22 | 18.0 | 8.0 | 3.0 | 7.2 | 41.1 | 1.1 | 3.7 | 30.5 | 1.0 | 1.2 | 81.5 | 1.8 | 1.5 | 0.9 | 0.1 | 1.6 | 0 | 0 |
F | 22 | 18.3 | 4.4 | 1.7 | 4.9 | 35.5 | 0.2 | 1.5 | 14.7 | 0.7 | 0.9 | 75.0 | 3.5 | 1.5 | 1.0 | 0.5 | 1.3 | 0 | 0 |
F | 24 | 19.0 | 3.5 | 1.3 | 3.3 | 39.7 | 0.5 | 2.0 | 25.0 | 0.4 | 0.6 | 66.7 | 3.3 | 1.4 | 0.7 | 0.2 | 0.8 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- DD2:Double Double
- TD3:Triple Double