WNBA Player Stats 2026
RK | Name |
|---|---|
| 125 | |
| 125 | |
| 125 | |
| 125 | |
| 125 | |
| 125 | |
| 125 | |
| 125 | |
| 125 | |
| 125 | |
| 125 | |
| 124 | |
| 123 | |
| 118 | |
| 118 | |
| 118 | |
| 118 | |
| 118 | |
| 117 | |
| 114 | |
| 114 | |
| 114 | |
| 108 | |
| 108 | |
| 108 | |
| 108 | |
| 108 | |
| 108 | |
| 104 | |
| 104 | |
| 104 | |
| 104 | |
| 95 | |
| 95 | |
| 95 | |
| 95 | |
| 95 | |
| 95 | |
| 95 | |
| 95 | |
| 95 | |
| 93 | |
| 93 | |
| 89 | |
| 89 | |
| 89 | |
| 89 | |
| 85 | |
| 85 | |
| 85 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | DD2 | TD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 4 | 33.0 | 16.5 | 5.3 | 11.5 | 45.7 | 0.0 | 0.0 | 0.0 | 6.0 | 9.0 | 66.7 | 7.5 | 8.5 | 1.3 | 0.3 | 3.8 | 2 | 0 |
C | 4 | 14.8 | 3.8 | 1.5 | 3.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 | 42.9 | 4.8 | 0.8 | 0.0 | 0.8 | 1.0 | 0 | 0 |
F | 5 | 11.4 | 0.8 | 0.4 | 0.6 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.2 | 0.6 | 0.8 | 0.6 | 0 | 0 |
C | 3 | 16.3 | 6.7 | 2.3 | 3.7 | 63.6 | 0.0 | 0.0 | 0.0 | 2.0 | 2.7 | 75.0 | 3.0 | 2.3 | 1.0 | 0.3 | 1.0 | 0 | 0 |
G | 4 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
F | 4 | 2.0 | 0.5 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 0 |
C | 4 | 25.0 | 12.0 | 4.5 | 9.8 | 46.2 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 60.0 | 10.3 | 1.8 | 0.3 | 1.8 | 1.5 | 2 | 0 |
F | 4 | 12.5 | 4.8 | 2.3 | 4.0 | 56.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 2.5 | 0.8 | 0.3 | 0.0 | 0.3 | 0 | 0 |
F | 3 | 14.3 | 4.7 | 1.7 | 4.3 | 38.5 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 50.0 | 3.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0 | 0 |
C | 3 | 14.7 | 3.7 | 1.3 | 4.3 | 30.8 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 75.0 | 3.0 | 0.7 | 0.0 | 0.3 | 0.3 | 0 | 0 |
F | 4 | 6.5 | 2.5 | 1.3 | 2.3 | 55.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.3 | 0.3 | 0.0 | 0 | 0 |
F | 5 | 18.4 | 9.2 | 3.8 | 5.4 | 70.4 | 0.0 | 0.2 | 0.0 | 1.6 | 3.4 | 47.1 | 5.4 | 1.2 | 0.4 | 1.0 | 0.8 | 0 | 0 |
G | 4 | 9.5 | 1.0 | 0.3 | 0.8 | 33.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.5 | 100.0 | 2.0 | 1.3 | 0.3 | 0.3 | 1.0 | 0 | 0 |
F | 3 | 31.3 | 10.7 | 4.7 | 9.0 | 51.9 | 0.0 | 0.3 | 0.0 | 1.3 | 2.3 | 57.1 | 7.7 | 5.3 | 1.0 | 0.0 | 1.3 | 0 | 0 |
F | 3 | 17.0 | 6.3 | 2.3 | 4.0 | 58.3 | 0.0 | 0.3 | 0.0 | 1.7 | 3.0 | 55.6 | 3.7 | 2.3 | 0.3 | 1.7 | 1.3 | 0 | 0 |
G | 3 | 3.0 | 0.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0 | 0 |
G | 3 | 3.7 | 1.0 | 0.3 | 0.7 | 50.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
F | 3 | 17.3 | 8.3 | 3.3 | 5.3 | 62.5 | 0.0 | 0.3 | 0.0 | 1.7 | 2.7 | 62.5 | 3.7 | 0.0 | 0.3 | 0.7 | 1.3 | 0 | 0 |
F | 5 | 11.2 | 4.0 | 1.6 | 3.0 | 53.3 | 0.0 | 0.4 | 0.0 | 0.8 | 1.0 | 80.0 | 2.4 | 0.6 | 0.4 | 1.2 | 0.8 | 0 | 0 |
F | 4 | 28.0 | 15.8 | 7.0 | 11.0 | 63.6 | 0.0 | 0.5 | 0.0 | 1.8 | 5.0 | 35.0 | 7.5 | 3.8 | 1.0 | 0.8 | 5.0 | 1 | 0 |
F | 4 | 28.0 | 10.0 | 3.8 | 5.8 | 65.2 | 0.3 | 0.5 | 50.0 | 2.3 | 2.8 | 81.8 | 8.3 | 1.3 | 0.8 | 2.3 | 1.0 | 1 | 0 |
F | 4 | 12.5 | 2.5 | 1.0 | 1.5 | 66.7 | 0.3 | 0.5 | 50.0 | 0.3 | 0.3 | 100.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.5 | 0 | 0 |
F | 3 | 7.3 | 1.7 | 0.7 | 1.0 | 66.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0 | 0 |
C | 3 | 31.7 | 17.7 | 6.3 | 12.3 | 51.4 | 0.0 | 0.7 | 0.0 | 5.0 | 8.0 | 62.5 | 10.0 | 3.7 | 0.7 | 1.7 | 2.0 | 2 | 0 |
F | 3 | 31.7 | 10.7 | 3.0 | 9.0 | 33.3 | 0.0 | 0.7 | 0.0 | 4.7 | 6.0 | 77.8 | 12.7 | 2.3 | 1.0 | 1.7 | 5.3 | 2 | 0 |
G | 3 | 10.7 | 6.7 | 2.7 | 4.3 | 61.5 | 0.0 | 0.7 | 0.0 | 1.3 | 2.0 | 66.7 | 2.7 | 1.0 | 0.3 | 0.0 | 1.0 | 0 | 0 |
F | 3 | 7.7 | 2.0 | 0.7 | 1.3 | 50.0 | 0.3 | 0.7 | 50.0 | 0.3 | 0.7 | 50.0 | 2.0 | 0.7 | 0.3 | 0.3 | 0.3 | 0 | 0 |
F | 3 | 2.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 0 |
F | 4 | 20.3 | 5.5 | 2.3 | 3.8 | 60.0 | 0.0 | 0.8 | 0.0 | 1.0 | 1.0 | 100.0 | 4.0 | 3.5 | 1.0 | 0.3 | 1.3 | 0 | 0 |
F | 4 | 12.0 | 2.8 | 1.3 | 2.5 | 50.0 | 0.3 | 0.8 | 33.3 | 0.0 | 0.0 | 0.0 | 3.5 | 0.5 | 0.5 | 0.3 | 0.5 | 0 | 0 |
F | 4 | 11.5 | 3.3 | 1.0 | 2.3 | 44.4 | 0.3 | 0.8 | 33.3 | 1.0 | 1.5 | 66.7 | 3.3 | 0.5 | 0.3 | 1.0 | 0.3 | 0 | 0 |
F | 4 | 12.0 | 4.3 | 1.3 | 2.0 | 62.5 | 0.5 | 0.8 | 66.7 | 1.3 | 2.0 | 62.5 | 1.5 | 0.8 | 1.0 | 0.8 | 0.3 | 0 | 0 |
F | 4 | 29.8 | 17.0 | 6.3 | 10.0 | 62.5 | 0.3 | 1.0 | 25.0 | 4.3 | 6.0 | 70.8 | 7.3 | 2.3 | 1.3 | 0.0 | 2.5 | 0 | 0 |
F | 5 | 17.6 | 3.0 | 1.4 | 2.8 | 50.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.4 | 50.0 | 2.4 | 1.4 | 0.8 | 0.4 | 0.8 | 0 | 0 |
G | 4 | 11.0 | 3.3 | 1.3 | 2.8 | 45.5 | 0.3 | 1.0 | 25.0 | 0.5 | 0.5 | 100.0 | 1.3 | 1.3 | 0.0 | 0.3 | 0.8 | 0 | 0 |
F | 4 | 24.8 | 9.3 | 3.3 | 6.5 | 50.0 | 0.0 | 1.0 | 0.0 | 2.8 | 3.8 | 73.3 | 6.0 | 2.5 | 1.8 | 1.5 | 1.3 | 0 | 0 |
F | 4 | 15.8 | 1.8 | 0.5 | 3.3 | 15.4 | 0.0 | 1.0 | 0.0 | 0.8 | 1.0 | 75.0 | 2.8 | 1.3 | 0.5 | 0.5 | 1.5 | 0 | 0 |
F | 4 | 15.5 | 7.0 | 2.5 | 4.0 | 62.5 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 66.7 | 3.3 | 1.0 | 0.5 | 1.5 | 2.0 | 0 | 0 |
G | 3 | 14.3 | 5.3 | 1.7 | 5.7 | 29.4 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 100.0 | 1.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0 | 0 |
G | 3 | 16.7 | 1.3 | 0.3 | 1.7 | 20.0 | 0.3 | 1.0 | 33.3 | 0.3 | 0.7 | 50.0 | 2.0 | 2.3 | 1.7 | 0.0 | 3.0 | 0 | 0 |
C | 3 | 11.7 | 7.3 | 3.3 | 6.3 | 52.6 | 0.0 | 1.0 | 0.0 | 0.7 | 1.0 | 66.7 | 6.7 | 0.3 | 0.3 | 0.3 | 1.0 | 1 | 0 |
G | 4 | 19.0 | 5.5 | 2.0 | 5.5 | 36.4 | 0.3 | 1.3 | 20.0 | 1.3 | 1.8 | 71.4 | 1.8 | 2.3 | 0.5 | 0.0 | 1.0 | 0 | 0 |
G | 4 | 11.3 | 1.5 | 0.8 | 2.5 | 30.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0 | 0 |
C | 3 | 22.0 | 4.7 | 2.0 | 5.0 | 40.0 | 0.0 | 1.3 | 0.0 | 0.7 | 1.3 | 50.0 | 6.0 | 1.7 | 0.7 | 2.7 | 0.0 | 0 | 0 |
F | 3 | 27.3 | 7.7 | 2.7 | 6.7 | 40.0 | 0.7 | 1.3 | 50.0 | 1.7 | 2.7 | 62.5 | 7.3 | 2.0 | 1.7 | 0.7 | 1.3 | 0 | 0 |
F | 3 | 30.3 | 19.0 | 7.7 | 13.0 | 59.0 | 0.3 | 1.3 | 25.0 | 3.3 | 5.0 | 66.7 | 13.7 | 2.3 | 0.7 | 0.7 | 3.3 | 3 | 0 |
G | 3 | 14.3 | 6.7 | 2.7 | 7.3 | 36.4 | 0.7 | 1.3 | 50.0 | 0.7 | 0.7 | 100.0 | 3.3 | 1.3 | 0.0 | 0.0 | 1.0 | 0 | 0 |
G | 4 | 9.8 | 4.0 | 1.3 | 2.5 | 50.0 | 0.5 | 1.5 | 33.3 | 1.0 | 1.0 | 100.0 | 0.5 | 0.8 | 0.3 | 0.0 | 0.5 | 0 | 0 |
G | 4 | 11.0 | 2.8 | 1.0 | 2.5 | 40.0 | 0.5 | 1.5 | 33.3 | 0.3 | 0.3 | 100.0 | 1.5 | 1.3 | 0.5 | 0.3 | 0.5 | 0 | 0 |
G | 4 | 29.5 | 12.5 | 4.0 | 7.5 | 53.3 | 0.8 | 1.5 | 50.0 | 3.8 | 4.5 | 83.3 | 5.8 | 1.3 | 1.0 | 0.0 | 1.3 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- DD2:Double Double
- TD3:Triple Double