WashingtonMystics
- 19-13
- 3rd in Eastern Conference Division
Washington Mystics Stats 2026
Team leaders
Player Stats - All Splits
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 29 | 33.6 | 17.1 | 0.8 | 3.0 | 3.9 | 3.8 | 1.2 | 0.8 | 2.6 | 2.1 | 1.5 |
| 31 | 31 | 29.7 | 16.3 | 2.0 | 7.6 | 9.6 | 2.6 | 0.6 | 1.4 | 2.9 | 1.9 | 0.9 |
| 29 | 29 | 28.2 | 15.0 | 2.9 | 6.2 | 9.2 | 1.7 | 0.7 | 0.3 | 1.8 | 3.1 | 1.0 |
| 28 | 28 | 26.2 | 9.3 | 1.7 | 1.4 | 3.1 | 1.7 | 0.5 | 0.1 | 1.9 | 2.9 | 0.9 |
| 30 | 5 | 20.6 | 6.8 | 0.5 | 2.5 | 3.0 | 2.0 | 0.6 | 0.2 | 1.0 | 2.0 | 1.9 |
| 32 | 1 | 16.6 | 6.4 | 1.2 | 3.1 | 4.3 | 0.9 | 0.5 | 0.7 | 0.9 | 1.4 | 1.1 |
| 1 | 0 | 14.0 | 6.0 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 4.0 | 1.0 |
| 32 | 32 | 22.7 | 5.8 | 0.2 | 1.0 | 1.2 | 3.6 | 0.3 | 0.1 | 2.2 | 2.6 | 1.7 |
| 23 | 0 | 14.0 | 3.6 | 0.4 | 1.3 | 1.7 | 2.4 | 0.7 | 0.1 | 1.2 | 1.6 | 2.1 |
| 28 | 3 | 10.9 | 3.3 | 0.7 | 2.1 | 2.8 | 0.8 | 0.4 | 0.3 | 0.8 | 1.2 | 0.9 |
| 17 | 0 | 8.0 | 3.1 | 0.1 | 0.6 | 0.6 | 1.1 | 0.2 | 0.1 | 0.5 | 1.0 | 2.0 |
| 4 | 0 | 14.5 | 3.0 | 1.3 | 0.5 | 1.8 | 0.8 | 0.0 | 0.3 | 0.5 | 1.8 | 1.5 |
| 28 | 2 | 11.7 | 2.5 | 0.8 | 0.5 | 1.3 | 0.5 | 0.2 | 0.1 | 0.7 | 1.9 | 0.7 |
| 10 | 0 | 6.7 | 1.0 | 0.0 | 0.8 | 0.8 | 1.1 | 0.5 | 0.0 | 1.2 | 1.1 | 0.9 |
| 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 32 | 81.8 | 10.4 | 27.2 | 37.7 | 19.3 | 5.5 | 3.9 | 15.3 | 20.1 | 1.3 |
Shooting Stats - All Splits
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.3 | 11.4 | 46.4 | 1.2 | 4.1 | 30.3 | 5.3 | 6.0 | 88.6 | 4.0 | 7.3 | 55.5 | 1.506 | 0.52 |
| 5.8 | 12.4 | 47.3 | 0.5 | 1.4 | 36.4 | 4.1 | 5.7 | 72.7 | 5.3 | 10.9 | 48.7 | 1.321 | 0.49 |
| 5.7 | 11.4 | 49.4 | 0.4 | 1.2 | 32.4 | 3.3 | 5.1 | 65.3 | 5.3 | 10.3 | 51.3 | 1.310 | 0.51 |
| 3.1 | 7.0 | 43.9 | 1.4 | 3.4 | 40.6 | 1.8 | 2.1 | 81.7 | 1.7 | 3.6 | 47.0 | 1.327 | 0.54 |
| 2.3 | 5.9 | 39.2 | 0.6 | 2.1 | 29.0 | 1.6 | 2.6 | 60.8 | 1.7 | 3.8 | 44.7 | 1.159 | 0.44 |
| 2.5 | 4.6 | 54.7 | 0.0 | 0.0 | 0.0 | 1.3 | 1.8 | 72.9 | 2.5 | 4.6 | 54.7 | 1.385 | 0.55 |
| 2.0 | 4.0 | 50.0 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.500 | 0.75 |
| 1.9 | 5.6 | 33.5 | 1.1 | 3.9 | 28.6 | 1.0 | 1.1 | 86.1 | 0.8 | 1.7 | 45.3 | 1.045 | 0.44 |
| 1.3 | 4.1 | 32.6 | 0.3 | 1.6 | 18.9 | 0.6 | 1.3 | 46.7 | 1.0 | 2.5 | 41.4 | 0.874 | 0.36 |
| 1.3 | 3.0 | 43.5 | 0.1 | 1.0 | 13.8 | 0.5 | 0.8 | 65.2 | 1.2 | 2.0 | 58.9 | 1.094 | 0.46 |
| 1.1 | 2.5 | 42.9 | 0.5 | 1.2 | 40.0 | 0.5 | 0.6 | 80.0 | 0.6 | 1.3 | 45.5 | 1.238 | 0.52 |
| 1.0 | 3.8 | 26.7 | 0.5 | 2.8 | 18.2 | 0.5 | 0.8 | 66.7 | 0.5 | 1.0 | 50.0 | 0.800 | 0.33 |
| 1.0 | 3.3 | 30.4 | 0.3 | 1.4 | 18.4 | 0.2 | 0.5 | 40.0 | 0.8 | 1.9 | 38.9 | 0.750 | 0.34 |
| 0.3 | 1.0 | 30.0 | 0.1 | 0.5 | 20.0 | 0.3 | 0.4 | 75.0 | 0.2 | 0.5 | 40.0 | 1.000 | 0.35 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
| 28.7 | 65.2 | 43.9 | 5.8 | 19.5 | 29.9 | 18.7 | 25.5 | 73.2 | 22.8 | 45.7 | 49.9 | 1.255 | 0.48 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency