Minnesota Twins @ Tampa Bay Rays
Win Probability
According to ESPN Analytics
Game Information
Tropicana Field
1:10 PM, June 1, 2019
St. Petersburg, Florida
Attendance: 14,381
Game Time:3:39
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Marty Foster
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | MIN | TB | |||
|---|---|---|---|---|---|
| 2nd | d'Arnaud singled to left, N. Lowe scored, Adames to second. | 0 | 1 | ||
| 3rd | Polanco doubled to deep right, Castro scored, Kepler to third. | 1 | 1 | ||
| 3rd | Gonzalez doubled to deep center, Kepler scored, Polanco to third. | 2 | 1 | ||
| 4th | Buxton singled to center, Schoop scored, Castro to second. | 3 | 1 | ||
| 5th | Gonzalez homered to center (411 feet). | 4 | 1 | ||
| 6th | Buxton homered to left (385 feet). | 5 | 1 | ||
| 7th | Sanó doubled to deep right, Polanco scored, Rosario to third. | 6 | 1 | ||
| 8th | Arroyo homered to center (409 feet). | 6 | 2 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

