Philadelphia Phillies @ Tampa Bay Rays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 1 | 0 | 3 | 5 | 85-47 | 2.89 | |
| 3.0 | 1 | 0 | 0 | 7 | 45-30 | 2.30 |
Win Probability
According to ESPN Analytics
Game Information
George M. Steinbrenner Field
7:05 PM, May 7, 2025
Tampa, Florida
Attendance: 10,046
Game Time:2:35
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Ryan Wills
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | PHI | TB | |||
|---|---|---|---|---|---|
| 3rd | Turner homered to left center (403 feet). | 1 | 0 | ||
| 4th | Rojas hit sacrifice bunt, Realmuto scored, Bohm to second. | 2 | 0 | ||
| 4th | Stott singled to left, Bohm scored, Rojas to third. | 3 | 0 | ||
| 4th | Turner singled to right, Rojas scored, Stott to second. | 4 | 0 | ||
| 4th | Harper doubled to center, Turner scored and Stott scored. | 6 | 0 | ||
| 6th | Stott singled to left, Rojas scored. | 7 | 0 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 7 | .696 | - | W6 |
| Miami | 11 | 12 | .478 | 5 | W2 |
| Washington | 10 | 13 | .435 | 6 | L1 |
| Philadelphia | 8 | 14 | .364 | 7.5 | L6 |
| New York | 7 | 15 | .318 | 8.5 | L11 |

