Philadelphia Phillies @ Tampa Bay Rays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 2 | 2 | 4 | 105-64 | 2.11 | |
| 0.2 | 0 | 0 | 0 | 2 | 8-6 | 6.28 | |
| 1.0 | 3 | 3 | 0 | 1 | 27-19 | 4.41 | |
| 1.0 | 2 | 0 | 0 | 1 | 14-10 | 9.45 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-7 | 3.00 | |
| 1.0 | 2 | 0 | 0 | 2 | 18-13 | 2.87 |
Win Probability
According to ESPN Analytics
Game Information
George M. Steinbrenner Field
7:05 PM, May 8, 2025
Tampa, Florida
Attendance: 10,046
Game Time:3:09
- Umpires:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - Ryan Additon
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Will Little
Scoring Summary
Inning | PHI | TB | |||
|---|---|---|---|---|---|
| 1st | Harper hit sacrifice fly to center, Stott scored. | 1 | 0 | ||
| 1st | Caminero homered to right (347 feet). | 1 | 1 | ||
| 3rd | Caminero hit sacrifice fly to left, Walls scored. | 1 | 2 | ||
| 7th | Díaz homered to right center (362 feet), Caballero scored and Walls scored. | 1 | 5 | ||
| 8th | Stott homered to right (409 feet), Bohm scored and Marsh scored. | 4 | 5 | ||
| 9th | Kepler grounded out to third, Rojas scored, Wilson to second. | 5 | 5 | ||
| 10th | Marsh doubled to left, Sosa scored. | 6 | 5 | ||
| 10th | Turner singled to center, Marsh scored. | 7 | 5 | ||
| 10th | Jansen singled to center, B. Lowe scored. | 7 | 6 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 7 | .696 | - | W6 |
| Miami | 11 | 12 | .478 | 5 | W2 |
| Washington | 10 | 13 | .435 | 6 | L1 |
| Philadelphia | 8 | 14 | .364 | 7.5 | L6 |
| New York | 7 | 15 | .318 | 8.5 | L11 |

