DrewPomeranz
- Starting Pitcher
- Birthdate11/22/1988
- BAT/THRRight/Left
- BirthplaceMemphis, TX
- CollegeOle Miss
Game Log
2021 Regular Season
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 7/29 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 4 | 0.0 | - | HLD(11) | 2.05 |
Tue 7/27 | vs | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 14 | 4 | 0.0 | - | - | 2.14 |
Fri 7/23 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 18 | 3 | 0.0 | - | HLD(10) | 1.80 |
Wed 7/21 | @ | W | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 24 | 5 | 0.0 | - | HLD(9) | 1.89 |
Sun 7/18 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 3 | 0.0 | - | - | 1.50 |
Tue 7/6 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 27 | 5 | 0.0 | - | HLD(8) | 1.59 |
Sun 7/4 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | - | - | 1.69 |
Thu 7/1 | @ | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 4 | 0.0 | - | HLD(7) | 1.72 |
july | 7.1 | 7 | 3 | 2 | 1 | 2 | 7 | 13 | 7 | 120 | 29 | 0.0 | - | - | 2.45 |
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/30 | vs | W | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 18 | 5 | 0.0 | - | HLD(4) | 1.69 |
Wed 4/28 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 19 | 3 | 0.0 | - | - | 0.93 |
Sun 4/25 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 17 | 5 | 0.0 | - | - | 1.04 |
Fri 4/23 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 3 | 0.0 | - | HLD(3) | 1.17 |
Wed 4/21 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 26 | 6 | 0.0 | - | - | 1.35 |
Mon 4/19 | vs | L | 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 20 | 5 | 0.0 | - | - | 1.59 |
Fri 4/16 | vs | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | - | 0.00 |
Sat 4/10 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 | 4 | 0.0 | - | HLD(2) | 0.00 |
Wed 4/7 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 20 | 4 | 0.0 | - | - | 0.00 |
Mon 4/5 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 0.0 | - | - | 0.00 |
Thu 4/1 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | 4 | 0.0 | - | HLD(1) | 0.00 |
april | 10.2 | 8 | 2 | 2 | 1 | 6 | 18 | 6 | 15 | 203 | 45 | 0.0 | - | - | 1.69 |
Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25.2 | 19 | 6 | 5 | 2 | 10 | 30 | 28 | 34 | 430 | 102 | 0.0 | - | - | 1.75 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced