RasheemGreen
- Chicago Bears
- #94
- Defensive End
- HT/WT6' 4", 279 lbs
- Birthdate5/15/1997 (26)
- College
- Draft Info2018: Rd 3, Pk 79 (SEA)
- StatusActive
Switch Player
Bears Quick Links
NFL Quick Links
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs DET | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 1 |
vs NFC | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 2 |
2023 Defensive
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 |
16 | 7 | 9 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.4 | 0 | 3 |
6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
147 | 88 | 59 | 19 | 3 | 2 | 36 | 0 | 0 | 0.0 | 0 | 0 | 8 | 10.5 | 9 | 5 |
Recent Games
Latest News