- Height6' 4"
- Birthdate11/15/2003 (22)
- College
- Draft Info2025: Rd 2, Pk 25 (CON)
- StatusOUT
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2025 | CON |
| 2026 | CON |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 6.0 | 1.7 | 0.5 | 1.3 | 1.7 | 0.3 | 0.1 | 0.2 | 0.5 | 0.6-1.7 | 34.6 | 0.0-0.1 | 0.0 | 0.5-0.8 | 58.3 | 0.8 |
| 6 | 0 | 5.8 | 1.7 | 0.8 | 0.7 | 1.5 | 0.7 | 0.0 | 0.3 | 0.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | 0.0 | 0.7-1.0 | 66.7 | 0.7 |
| 21 | 0 | 6.0 | 1.7 | 0.6 | 1.1 | 1.7 | 0.4 | 0.1 | 0.2 | 0.5 | 0.6-1.7 | 34.3 | 0.0-0.0 | 0.0 | 0.5-0.9 | 61.1 | 0.8 |
Regular Season Totals
| season | Team |
|---|---|
| 2025 | CON |
| 2026 | CON |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 7 | 19 | 26 | 4 | 2 | 3 | 7 | 9-26 | 34.6 | 0-1 | 0.0 | 7-12 | 58.3 | 12 |
| 10 | 5 | 4 | 9 | 4 | 0 | 2 | 3 | 3-9 | 33.3 | 0-0 | 0.0 | 4-6 | 66.7 | 4 |
| 35 | 12 | 23 | 35 | 8 | 2 | 5 | 10 | 12-35 | 34.3 | 0-1 | 0.0 | 11-18 | 61.1 | 16 |
Regular Season Misc Totals
| season | Team |
|---|---|
| 2025 | CON |
| 2026 | CON |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.6 | 0.3 | 0.962 | 0.35 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1.3 | 0.0 | 1.111 | 0.33 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.8 | 0.2 | 1.000 | 0.34 | 0 | 0 | 0 | 0 |