WNBA Preseason Standings 2026
Eastern Conference
Western Conference
| W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1.000 | - | 1-0 | 0-0 | 1-0 | 78.0 | 76.0 | +2.0 | W1 | 1-0 |
| 1 | 0 | 1.000 | - | 1-0 | 0-0 | 0-0 | 89.0 | 63.0 | +26.0 | W1 | 1-0 |
| 1 | 0 | 1.000 | - | 0-0 | 1-0 | 0-0 | 77.0 | 66.0 | +11.0 | W1 | 1-0 |
| 1 | 0 | 1.000 | - | 1-0 | 0-0 | 0-0 | 108.0 | 104.0 | +4.0 | W1 | 1-0 |
| 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | - | -- |
| 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | - | -- |
| 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | - | -- |
| 0 | 1 | .000 | 1 | 0-0 | 0-1 | 0-1 | 76.0 | 78.0 | -2.0 | L1 | 0-1 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games