RoseNamajunas
- USA
- Women's Strawweight
- HT/WT5' 5", 115 lbs
- Birthdate6/29/1992 (30)
- Team303 Training Center
- NicknameThug
- StanceOrthodox
Switch Fighter
Quick Links
Previous Fight
Women's Strawweight Phoenix, AZ
Rose Namajunas
12-5-0
Final
S Dec
R5, 5:00
Carla Esparza
20-7-0
Fighter | Fighting Style | Height | Weight |
---|---|---|---|
Rose Namajunas | Brazilian Jiu-Jitsu, Mixed Martial Artist | 5' 5" | 115 lbs |
Carla Esparza | Wrestling | 5' 1" | 115 lbs |
Fight History
Date | Opponent | Res. | Decision | Rnd | Time | Event |
---|---|---|---|---|---|---|
May 7, 2022 | C. Esparza | L | S Dec | 5 | 5:00 | UFC 274: Oliveira vs. Gaethje |
Nov 6, 2021 | Z. Weili | W | S Dec | 5 | 5:00 | UFC 268: Usman vs. Covington 2 |
Apr 24, 2021 | Z. Weili | W | KO/TKO | 1 | 1:18 | UFC 261: Usman vs. Masvidal 2 |
Jul 11, 2020 | J. Andrade | W | S Dec | 3 | 5:00 | UFC 251: Usman vs. Masvidal |
May 11, 2019 | J. Andrade | L | KO/TKO | 2 | 2:58 | UFC 237: Namajunas vs. Andrade |
Denotes a Title Fight
Latest News
Title Fights
Date | Opponent | Res. | Decision | Rnd | Time | Event |
---|---|---|---|---|---|---|
May 7, 2022 | C. Esparza | L | S Dec | 5 | 5:00 | UFC 274: Oliveira vs. Gaethje |
Nov 6, 2021 | Z. Weili | W | S Dec | 5 | 5:00 | UFC 268: Usman vs. Covington 2 |
Apr 24, 2021 | Z. Weili | W | KO/TKO | 1 | 1:18 | UFC 261: Usman vs. Masvidal 2 |
May 11, 2019 | J. Andrade | L | KO/TKO | 2 | 2:58 | UFC 237: Namajunas vs. Andrade |
Apr 7, 2018 | J. Jedrzejczyk | W | U Dec | 5 | 5:00 | UFC 223: Khabib vs. Iaquinta |
Nov 4, 2017 | J. Jedrzejczyk | W | KO/TKO | 1 | 3:03 | UFC 217: Bisping vs. St-Pierre |
Dec 12, 2014 | C. Esparza | L | Sub | 3 | 1:26 | The Ultimate Fighter 20 Finale |
Latest Videos
2:16
Look back at the top MMA knockouts from 2021
Look back at the top MMA knockouts from 2021