Boston Bruins @ Philadelphia Flyers
Boston Bruins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9:40 | 1:30 | 0:00 | 8:10 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 12:28 | 0:03 | 1:41 | 10:44 | 1 | 2 | 33.3 |
| 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 12:15 | 1:40 | 0:00 | 10:35 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 11:27 | 0:07 | 1:15 | 10:05 | 8 | 2 | 80.0 |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 16:20 | 3:42 | 0:00 | 12:38 | 1 | 2 | 33.3 |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 12 | 10:32 | 3:23 | 0:00 | 7:09 | 2 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 13:07 | 1:51 | 0:15 | 11:01 | 0 | 1 | 0.0 |
| 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 13:46 | 0:09 | 1:52 | 11:45 | 2 | 9 | 18.2 |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 15:35 | 2:24 | 0:54 | 12:17 | 0 | 2 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 14:48 | 2:51 | 0:00 | 11:57 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 9:20 | 0:00 | 1:16 | 8:04 | 4 | 6 | 40.0 |
| 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 14:24 | 3:38 | 0:48 | 9:58 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 17 | 14:17 | 0:00 | 2:08 | 12:09 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 22 | 15:20 | 1:40 | 0:38 | 13:02 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 17:45 | 0:08 | 1:30 | 16:07 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 18 | 17:17 | 0:23 | 0:13 | 16:41 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | 17:59 | 3:21 | 1:19 | 13:19 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 14:05 | 0:00 | 2:11 | 11:54 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 26 | 2 | 24 | .923 | 22 | 1 | 1 | 0 | 0 | 50:53 | 2 |
Philadelphia Flyers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 11:58 | 0:00 | 2:10 | 9:48 | 4 | 3 | 57.1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 13:48 | 1:39 | 1:44 | 10:25 | 3 | 1 | 75.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 13:55 | 0:49 | 2:02 | 11:04 | 5 | 1 | 83.3 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 14:51 | 2:21 | 2:03 | 10:27 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 9:29 | 0:00 | 0:00 | 9:29 | 2 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 13 | 9:34 | 0:00 | 0:00 | 9:34 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 9:21 | 1:42 | 0:00 | 7:39 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 13:19 | 1:23 | 0:39 | 11:17 | 1 | 0 | 100.0 |
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | 9:10 | 0:00 | 0:50 | 8:20 | 3 | 2 | 60.0 |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 13:33 | 2:26 | 0:00 | 11:07 | 1 | 1 | 50.0 |
| 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15:48 | 3:10 | 0:00 | 12:38 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 16 | 15:24 | 2:18 | 0:37 | 12:29 | 6 | 10 | 37.5 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 2 | 4 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 19 | 14:11 | 0:00 | 2:14 | 11:57 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 19:19 | 2:21 | 0:00 | 16:58 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1:29 | 0:00 | 0:00 | 1:29 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 27 | 20:24 | 0:10 | 2:39 | 17:35 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | 22:25 | 1:35 | 3:20 | 17:30 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 25 | 20:27 | 0:06 | 2:32 | 17:49 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 23 | 0 | 23 | 1.000 | 19 | 4 | 0 | 0 | 0 | 50:53 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bruins | 0 | 0 | 0 | 0 | |
| Flyers | 1 | 0 | 1 | 2 | |
| 3rd Period | BOS | PHI | ||
|---|---|---|---|---|
| 2:57 | Cole Knuble (2) Assists: Jacob Gaucher (1), Jett Luchanko (3) | 0 | 2 | |
| 2nd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 1st Period | BOS | PHI | ||
|---|---|---|---|---|
| 4:02 | Matvei Michkov (1) Assists: Porter Martone (1), Helge Grans (1) | 0 | 1 | |

