New York Liberty @ Chicago Sky
New York Liberty
starters |
bench |
Han XuH. Xu#21 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 26 | 10-22 | 1-6 | 5-7 | 14 | 5 | 1 | 1 | 2 | 3 | 11 | 0 | +24 | |
| 27 | 6 | 3-5 | 0-1 | 0-0 | 8 | 2 | 3 | 4 | 1 | 1 | 7 | 0 | +12 | |
| 28 | 20 | 7-13 | 5-7 | 1-2 | 5 | 10 | 1 | 6 | 2 | 2 | 3 | 1 | +22 | |
| 33 | 17 | 8-12 | 1-2 | 0-0 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 3 | +18 | |
| 28 | 3 | 1-8 | 1-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -7 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | +4 | |
| 2 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
| 16 | 10 | 3-4 | 2-3 | 2-2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | +10 | |
| DNP-RIGHT CALF | ||||||||||||||
86 | 34-72 | 10-27 | 8-11 | 40 | 23 | 14 | 12 | 5 | 10 | 30 | 9 | |||
47% | 37% | 73% | ||||||||||||
Chicago Sky
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 2 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +3 | |
| 29 | 4 | 2-8 | 0-0 | 0-0 | 7 | 3 | 0 | 0 | 1 | 2 | 5 | 2 | -18 | |
| 30 | 5 | 2-9 | 1-2 | 0-0 | 7 | 6 | 4 | 2 | 0 | 2 | 5 | 2 | -14 | |
| 34 | 23 | 9-17 | 2-4 | 3-4 | 4 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | -17 | |
| 30 | 12 | 5-12 | 2-7 | 0-0 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | -18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 10 | 4-7 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | -18 | |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | +1 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | |
| 11 | 6 | 3-6 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | |
| 16 | 5 | 1-8 | 1-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | |
| DNP-KNEE INJURY | ||||||||||||||
| DNP-CONCUSSION PROTOCOL | ||||||||||||||
| DNP-FOOT INJURY | ||||||||||||||
69 | 27-72 | 8-23 | 7-8 | 31 | 15 | 15 | 7 | 3 | 7 | 24 | 10 | |||
38% | 35% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

ESPN2
Referee:Angelica Suffren
Referee:Isaac Barnett
Referee:Toni Patillo

2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 14 | 9 | .609 | - | W2 |
| Atlanta | 14 | 10 | .583 | 0.5 | W1 |
| Washington | 12 | 10 | .545 | 1.5 | W2 |
| New York | 13 | 11 | .542 | 1.5 | L3 |
| Toronto | 10 | 14 | .417 | 4.5 | L1 |
| Chicago | 7 | 16 | .304 | 7 | L2 |
| Connecticut | 6 | 18 | .250 | 8.5 | W1 |
WNBA News

How the expansion Portland Fire are bringing CLA to the WNBA
The Constraints-Led Approach has been around for decades, but coach Alex Sarama has brought it to the WNBA for the first time.
4h

Bueckers leads Dallas against New York after 22-point showing
New York Liberty (13-11, 8-2 Eastern Conference) at Dallas Wings (16-8, 6-6 Western Conference)
10h

Portland visits Washington after Iriafen's 25-point outing
Portland Fire (10-14, 3-6 Western Conference) at Washington Mystics (12-10, 8-5 Eastern Conference)
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



