Detroit Red Wings @ Vancouver Canucks
Detroit Red Wings
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 12:24 | 2:03 | 0:00 | 10:21 | 0 | 0 | 0.0 |
| 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 12:46 | 0:44 | 0:00 | 12:02 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8:56 | 0:00 | 1:34 | 7:22 | 1 | 3 | 25.0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 11:19 | 0:50 | 1:34 | 8:55 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 7:43 | 0:00 | 0:00 | 7:43 | 3 | 4 | 42.9 |
| 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 12:44 | 2:03 | 0:00 | 10:41 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 12:17 | 0:44 | 1:47 | 9:46 | 2 | 5 | 28.6 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 9:20 | 0:00 | 1:23 | 7:57 | 1 | 0 | 100.0 |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 15:41 | 1:57 | 1:52 | 11:52 | 9 | 8 | 52.9 |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 8:13 | 0:00 | 0:00 | 8:13 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 9:29 | 0:44 | 1:27 | 7:18 | 0 | 0 | 0.0 |
| 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 14:06 | 2:03 | 0:00 | 12:03 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 25 | 17:03 | 0:00 | 1:50 | 15:13 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 14:37 | 1:06 | 0:59 | 12:32 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 14:39 | 0:00 | 2:25 | 12:14 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 13:43 | 0:00 | 1:05 | 12:38 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 18:51 | 1:41 | 2:44 | 14:26 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 9:51 | 0:00 | 0:32 | 9:19 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5:42 | 0 |
| 5 | 1 | 4 | .800 | 4 | 0 | 0 | 0 | 0 | 40:00 | 0 |
Vancouver Canucks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 12 | 8:18 | 0:00 | 0:00 | 8:18 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 9:00 | 3:04 | 0:34 | 5:22 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 17 | 15:34 | 1:40 | 1:28 | 12:26 | 7 | 2 | 77.8 |
| 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 8:46 | 1:50 | 0:00 | 6:56 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 13 | 13:18 | 2:59 | 0:00 | 10:19 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 8:46 | 0:00 | 0:00 | 8:46 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13:37 | 1:42 | 0:00 | 11:55 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 14:39 | 3:01 | 0:00 | 11:38 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 16 | 13:13 | 0:00 | 0:47 | 12:26 | 1 | 0 | 100.0 |
| 1 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 19 | 15:59 | 3:08 | 0:47 | 12:04 | 6 | 9 | 40.0 |
| 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:39 | 1:48 | 0:00 | 5:51 | 2 | 1 | 66.7 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10:28 | 0:00 | 1:53 | 8:35 | 3 | 5 | 37.5 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 14:36 | 1:33 | 0:00 | 13:03 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 20 | 19:11 | 3:15 | 1:41 | 14:15 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 9:41 | 0:00 | 1:28 | 8:13 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 14 | 12:04 | 0:00 | 1:37 | 10:27 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 15:16 | 0:00 | 0:53 | 14:23 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 15:38 | 0:00 | 0:00 | 15:38 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 27 | 5 | 22 | .815 | 20 | 2 | 0 | 0 | 0 | 45:42 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Wings | 3 | 1 | 1 | 5 | |
| Canucks | 1 | 0 | 0 | 1 | |
| 3rd Period | DET | VAN | ||
|---|---|---|---|---|
| 4:00 | Emmitt Finnie (4) Assists: Viktor Arvidsson (4) | 5 | 1 | |
| 2nd Period | DET | VAN | ||
|---|---|---|---|---|
| 14:58 | Michael Rasmussen (1) Assists: Anton Johansson (3), J.T. Compher (1) | 4 | 1 | |
| 1st Period | DET | VAN | ||
|---|---|---|---|---|
| 8:56 | Lucas Raymond (3) (Power Play) Assists: Viktor Arvidsson (3), Alex DeBrincat (6) | 3 | 1 | |
| 7:02 | Elias Pettersson (4) (Power Play) Assists: Filip Hronek (7), Jonathan Lekkerimaki (5) | 2 | 1 | |
| 6:04 | William Wallinder (2) Assists: Lucas Raymond (6), Michael Brandsegg-Nygard (6) | 2 | 0 | |
| 4:18 | Lucas Raymond (2) Assists: Albert Johansson (1), Michael Brandsegg-Nygard (5) | 1 | 0 | |

