NHL Player Skating Stats 2026-27
RK | Name |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 15 | |
| 15 | |
| 15 | |
| 15 | |
| 15 | |
| 15 | |
| 15 | |
| 15 | |
| 15 | |
| 15 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 9 | 5 | 4 | 9 | 4 | 4 | 19:58 | 1 | 1 | 42 | 11.9 | 226 | 0 | 47 | 63 | 42.7 | 1 | 1 | 100.0 |
RW | 9 | 4 | 5 | 9 | -3 | 8 | 18:44 | 2 | 2 | 25 | 16.0 | 184 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
LW | 10 | 4 | 3 | 7 | -1 | 0 | 13:45 | 1 | 2 | 20 | 20.0 | 166 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 |
RW | 8 | 4 | 2 | 6 | 2 | 2 | 13:50 | 2 | 0 | 16 | 25.0 | 132 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 |
C | 9 | 3 | 3 | 6 | -6 | 2 | 19:35 | 1 | 0 | 21 | 14.3 | 202 | 0 | 100 | 84 | 54.3 | 1 | 1 | 100.0 |
C | 8 | 0 | 6 | 6 | 5 | 0 | 20:04 | 0 | 2 | 24 | 0.0 | 180 | 0 | 22 | 26 | 45.8 | 1 | 1 | 100.0 |
C | 9 | 1 | 5 | 6 | -2 | 6 | 19:25 | 0 | 2 | 14 | 7.1 | 233 | 0 | 63 | 61 | 50.8 | 2 | 2 | 100.0 |
C | 8 | 3 | 2 | 5 | 4 | 7 | 16:57 | 1 | 0 | 16 | 18.8 | 163 | 0 | 59 | 49 | 54.6 | 1 | 1 | 100.0 |
C | 6 | 4 | 1 | 5 | 1 | 2 | 17:13 | 0 | 0 | 18 | 22.2 | 131 | 1 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
RW | 10 | 4 | 1 | 5 | -7 | 6 | 14:52 | 2 | 0 | 12 | 33.3 | 191 | 1 | 8 | 7 | 53.3 | 1 | 1 | 100.0 |
C | 9 | 2 | 2 | 4 | 3 | 0 | 17:16 | 0 | 0 | 10 | 20.0 | 190 | 0 | 68 | 68 | 50.0 | 1 | 1 | 100.0 |
C | 6 | 0 | 4 | 4 | 2 | 0 | 20:02 | 0 | 1 | 16 | 0.0 | 118 | 0 | 28 | 24 | 53.8 | 1 | 1 | 100.0 |
C | 9 | 3 | 1 | 4 | -5 | 2 | 16:25 | 2 | 0 | 25 | 12.0 | 182 | 0 | 2 | 2 | 50.0 | 1 | 1 | 100.0 |
RW | 10 | 2 | 1 | 3 | -4 | 0 | 13:39 | 1 | 0 | 11 | 18.2 | 172 | 1 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
C | 9 | 5 | 7 | 12 | 5 | 2 | 22:09 | 1 | 1 | 16 | 31.3 | 245 | 1 | 60 | 57 | 51.3 | 2 | 1 | 50.0 |
C | 6 | 3 | 8 | 11 | 2 | 4 | 22:50 | 1 | 5 | 26 | 11.5 | 142 | 0 | 51 | 44 | 53.7 | 2 | 1 | 50.0 |
C | 8 | 4 | 3 | 7 | -2 | 4 | 21:36 | 2 | 1 | 18 | 22.2 | 201 | 1 | 84 | 60 | 58.3 | 2 | 1 | 50.0 |
LW | 8 | 3 | 4 | 7 | 3 | 2 | 19:36 | 1 | 1 | 26 | 11.5 | 166 | 2 | 0 | 0 | 0.0 | 2 | 1 | 50.0 |
RW | 8 | 5 | 1 | 6 | 1 | 6 | 19:41 | 0 | 1 | 29 | 17.2 | 176 | 1 | 2 | 1 | 66.7 | 2 | 1 | 50.0 |
C | 8 | 2 | 2 | 4 | -5 | 2 | 17:07 | 1 | 0 | 21 | 9.5 | 155 | 0 | 28 | 35 | 44.4 | 2 | 1 | 50.0 |
C | 8 | 2 | 2 | 4 | -2 | 6 | 15:16 | 1 | 0 | 23 | 8.7 | 148 | 0 | 17 | 13 | 56.7 | 2 | 1 | 50.0 |
LW | 8 | 0 | 4 | 4 | -2 | 4 | 20:27 | 0 | 3 | 22 | 0.0 | 186 | 0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 |
LW | 8 | 1 | 2 | 3 | -2 | 6 | 12:56 | 0 | 1 | 13 | 7.7 | 135 | 0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 |
RW | 9 | 0 | 2 | 2 | -5 | 4 | 19:46 | 0 | 1 | 21 | 0.0 | 202 | 0 | 2 | 3 | 40.0 | 2 | 1 | 50.0 |
C | 8 | 6 | 17 | 23 | 19 | 2 | 23:23 | 0 | 5 | 18 | 33.3 | 217 | 0 | 51 | 52 | 49.5 | 0 | 0 | 0.0 |
C | 10 | 5 | 13 | 18 | 8 | 2 | 19:55 | 0 | 6 | 28 | 17.9 | 205 | 1 | 67 | 76 | 46.9 | 1 | 0 | 0.0 |
C | 8 | 6 | 10 | 16 | 4 | 12 | 20:53 | 2 | 0 | 38 | 15.8 | 178 | 1 | 66 | 75 | 46.8 | 1 | 0 | 0.0 |
D | 8 | 6 | 10 | 16 | 17 | 0 | 25:13 | 0 | 3 | 27 | 22.2 | 233 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 10 | 7 | 7 | 14 | 9 | 9 | 18:10 | 2 | 4 | 20 | 35.0 | 203 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 8 | 6 | 8 | 14 | 15 | 0 | 21:03 | 1 | 1 | 28 | 21.4 | 198 | 1 | 57 | 43 | 57.0 | 0 | 0 | 0.0 |
LW | 8 | 9 | 5 | 14 | 7 | 0 | 21:19 | 2 | 1 | 25 | 36.0 | 159 | 1 | 1 | 3 | 25.0 | 0 | 0 | 0.0 |
LW | 9 | 3 | 11 | 14 | 4 | 4 | 19:32 | 0 | 7 | 19 | 15.8 | 194 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 9 | 6 | 7 | 13 | 5 | 12 | 19:47 | 3 | 1 | 27 | 22.2 | 206 | 0 | 79 | 65 | 54.9 | 0 | 0 | 0.0 |
C | 9 | 6 | 7 | 13 | 2 | 0 | 21:44 | 2 | 2 | 27 | 22.2 | 201 | 1 | 76 | 63 | 54.7 | 1 | 0 | 0.0 |
RW | 9 | 5 | 7 | 12 | -4 | 0 | 20:37 | 2 | 1 | 28 | 17.9 | 200 | 0 | 3 | 8 | 27.3 | 1 | 0 | 0.0 |
RW | 9 | 4 | 8 | 12 | 3 | 2 | 19:44 | 3 | 2 | 34 | 11.8 | 179 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0.0 |
D | 8 | 2 | 10 | 12 | 2 | 0 | 26:44 | 1 | 4 | 24 | 8.3 | 183 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 9 | 6 | 5 | 11 | -5 | 2 | 18:20 | 4 | 1 | 28 | 21.4 | 203 | 2 | 39 | 43 | 47.6 | 0 | 0 | 0.0 |
RW | 10 | 2 | 9 | 11 | 0 | 2 | 19:56 | 1 | 4 | 23 | 8.7 | 208 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
LW | 8 | 8 | 3 | 11 | 2 | 0 | 20:41 | 4 | 1 | 37 | 21.6 | 181 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 9 | 3 | 8 | 11 | -3 | 4 | 17:33 | 2 | 5 | 22 | 13.6 | 187 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 8 | 6 | 5 | 11 | 0 | 2 | 21:52 | 0 | 2 | 38 | 15.8 | 193 | 1 | 1 | 3 | 25.0 | 0 | 0 | 0.0 |
LW | 9 | 6 | 5 | 11 | 4 | 6 | 17:38 | 3 | 2 | 29 | 20.7 | 183 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0.0 |
RW | 8 | 7 | 4 | 11 | 12 | 2 | 19:14 | 3 | 2 | 22 | 31.8 | 200 | 2 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
LW | 10 | 7 | 4 | 11 | 2 | 12 | 19:13 | 2 | 1 | 19 | 36.8 | 225 | 1 | 4 | 5 | 44.4 | 0 | 0 | 0.0 |
C | 8 | 4 | 6 | 10 | 0 | 2 | 19:25 | 2 | 3 | 14 | 28.6 | 174 | 0 | 31 | 19 | 62.0 | 1 | 0 | 0.0 |
RW | 8 | 3 | 7 | 10 | 1 | 2 | 21:43 | 1 | 2 | 24 | 12.5 | 169 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
D | 9 | 1 | 9 | 10 | 2 | 2 | 25:30 | 0 | 5 | 25 | 4.0 | 247 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 9 | 3 | 7 | 10 | 3 | 8 | 22:25 | 1 | 3 | 23 | 13.0 | 262 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 10 | 3 | 7 | 10 | -1 | 0 | 19:32 | 3 | 2 | 16 | 18.8 | 236 | 0 | 91 | 107 | 46.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage