Florida Panthers @ Anaheim Ducks
Florida Panthers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 7:27 | 1:17 | 0:00 | 6:10 | 3 | 3 | 50.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 5:16 | 0:06 | 1:53 | 3:17 | 2 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | 5:33 | 0:02 | 2:33 | 2:58 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3:20 | 0:00 | 0:00 | 3:20 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 6:22 | 0:50 | 0:31 | 5:01 | 5 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6:37 | 0:49 | 0:38 | 5:10 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 7:17 | 0:35 | 0:14 | 6:28 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 9:08 | 1:05 | 1:03 | 7:00 | 4 | 1 | 80.0 |
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 8:08 | 1:16 | 0:00 | 6:52 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 6:27 | 1:05 | 0:00 | 5:22 | 1 | 1 | 50.0 |
| 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | 7:28 | 0:42 | 0:00 | 6:46 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6:01 | 0:05 | 0:00 | 5:56 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6:07 | 0:53 | 0:15 | 4:59 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 9:47 | 0:00 | 0:59 | 8:48 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7:52 | 0:00 | 0:15 | 7:37 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 10:07 | 1:07 | 2:11 | 6:49 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 9:08 | 0:00 | 0:57 | 8:11 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:52 | 0:08 | 2:15 | 6:29 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 11 | 2 | 9 | .818 | 9 | 0 | 0 | 0 | 0 | 26:49 | 0 |
Anaheim Ducks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 8:30 | 2:50 | 0:16 | 5:24 | 1 | 2 | 33.3 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 4:34 | 0:00 | 0:00 | 4:34 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4:58 | 0:00 | 0:00 | 4:58 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9:04 | 2:48 | 0:16 | 6:00 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 9:15 | 2:52 | 1:07 | 5:16 | 2 | 4 | 33.3 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6:31 | 0:38 | 0:00 | 5:53 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 7:12 | 0:34 | 0:37 | 6:01 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 3:54 | 0:00 | 0:00 | 3:54 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 4:22 | 0:00 | 0:00 | 4:22 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6:25 | 0:38 | 0:25 | 5:22 | 2 | 5 | 28.6 |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9:54 | 2:48 | 0:00 | 7:06 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6:42 | 0:00 | 1:20 | 5:22 | 0 | 3 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7:07 | 0:00 | 0:15 | 6:52 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13:42 | 2:58 | 0:45 | 9:59 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:42 | 0:28 | 1:16 | 9:58 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 7:04 | 0:36 | 0:59 | 5:29 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 8 | 5:10 | 0:00 | 0:00 | 5:10 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 6:14 | 0:00 | 0:44 | 5:30 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 12 | 1 | 11 | .917 | 11 | 0 | 0 | 0 | 0 | 26:52 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Panthers | 1 | 0 | 1 | ||
| Ducks | 1 | 1 | 2 | ||
| 2nd Period | FLA | ANA | ||
|---|---|---|---|---|
| 0:47 | Cutter Gauthier (2) (Power Play) Assists: Beckett Sennecke (1), Leo Carlsson (3) | 1 | 2 | |
| 1st Period | FLA | ANA | ||
|---|---|---|---|---|
| 17:09 | Carter Verhaeghe (1) Assists: Sam Bennett (2), Matthew Tkachuk (1) | 1 | 1 | |
| 16:18 | Cutter Gauthier (1) (Power Play) Assists: Jackson LaCombe (2), Leo Carlsson (2) | 0 | 1 | |

