| Pole Winner | |
![]() | Driver: Mark Martin |
| Career Wins: 32 | |
| Career Poles: 19 | |
| Pole Speed: N/A | |
| Sponsor: N/A | |
| Starting Grid | ||||
| POS | DRIVER | MANUFACTURER | CAR | SPEED |
| 1 | Mark Martin | 60 | N/A | |
| 2 | Dick Trickle | 64 | N/A | |
| 3 | Ricky Craven | 2 | N/A | |
| 4 | Mike McLaughlin | 34 | N/A | |
| 5 | Tim Fedewa | 33 | N/A | |
| 6 | Elliott Sadler | 29 | N/A | |
| 7 | Kevin Lepage | 88 | N/A | |
| 8 | Randy LaJoie | 74 | N/A | |
| 9 | Glenn Allen Jr. | 99 | N/A | |
| 10 | Elton Sawyer | 38 | N/A | |
| 11 | Rodney Combs | 43 | N/A | |
| 12 | Jeff Green | 8 | N/A | |
| 13 | Jason Keller | 57 | N/A | |
| 14 | Tracy Leslie | 63 | N/A | |
| 15 | Hermie Sadler | 1 | N/A | |
| 16 | Doug Heveron | 40 | N/A | |
| 17 | Todd Bodine | 36 | N/A | |
| 18 | Tim Bender | 17 | N/A | |
| 19 | Shane Hall | 85 | N/A | |
| 20 | Jeff Fuller | 47 | N/A | |
| 21 | Dale Jarrett | 32 | N/A | |
| 22 | Bobby Labonte | 44 | N/A | |
| 23 | Phil Parsons | 10 | N/A | |
| 24 | Ron Barfield Jr. | 94 | N/A | |
| 25 | Buckshot Jones | 00 | N/A | |
| 26 | Randy Porter | 48 | N/A | |
| 27 | Jeff Purvis | 4 | N/A | |
| 28 | Stevie Reeves | 96 | N/A | |
| 29 | Mark Krogh | 80 | N/A | |
| 30 | Steve Park | 3 | N/A | |
| 31 | Mark Green | 37 | N/A | |
| 32 | Greg Sacks | 45 | N/A | |
| 33 | Doug Reid | 97 | N/A | |
| 34 | Mike Dillon | 72 | N/A | |
| 35 | Johnny Chapman | 89 | N/A | |
| 36 | Jimmy Foster | 11 | N/A | |
| 37 | Stanton Barrett | 81 | N/A | |
| 38 | Joe Bessey | 6 | N/A | |
| 39 | Ed Spencer | 20 | N/A | |
| 40 | Dennis Setzer | 78 | N/A | |
| 41 | Joey McCarthy | 41 | N/A | |
| 42 | Jeff McClure | 77 | N/A | |
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS
