| Pole Winner | |
![]() | Driver: Matt Tifft |
| Career Wins: N/A | |
| Career Poles: N/A | |
| Pole Speed: 181.168 mph | |
| Sponsor: NOS Energy Drink | |
| Starting Grid | ||||
| POS | DRIVER | MANUFACTURER | CAR | SPEED |
| 1 | Matt Tifft | 18 | 181.168 mph | |
| 2 | Daniel Suarez | 19 | 180.846 mph | |
| 3 | Austin Dillon | 2 | 180.506 mph | |
| 4 | Erik Jones | 20 | 180.366 mph | |
| 5 | Ty Dillon | 3 | 180.217 mph | |
| 6 | Brendan Gaughan | 62 | 179.763 mph | |
| 7 | Ryan Reed | 16 | 179.061 mph | |
| 8 | Joey Logano | 22 | 178.817 mph | |
| 9 | Elliott Sadler | 1 | 178.660 mph | |
| 10 | J.J. Yeley | 44 | 178.394 mph | |
| 11 | Brennan Poole | 48 | 177.765 mph | |
| 12 | Jeb Burton | 43 | 177.629 mph | |
| 13 | Blake Koch | 11 | 178.404 mph | |
| 14 | Chase Elliott | 88 | 178.208 mph | |
| 15 | Bubba Wallace | 6 | 178.201 mph | |
| 16 | Brandon Jones | 33 | 178.092 mph | |
| 17 | Aric Almirola | 98 | 177.847 mph | |
| 18 | Justin Allgaier | 7 | 177.725 mph | |
| 19 | Benny Gordon | 14 | 177.577 mph | |
| 20 | Justin Marks | 42 | 177.501 mph | |
| 21 | Brandon McReynolds | 24 | 177.481 mph | |
| 22 | Dakoda Armstrong | 28 | 177.222 mph | |
| 23 | Morgan Shepherd | 89 | 177.117 mph | |
| 24 | John Wes Townley | 05 | 176.960 mph | |
| 25 | Mario Gosselin | 90 | 176.924 mph | |
| 26 | Ryan Preece | 01 | 176.545 mph | |
| 27 | Jeff Green | 10 | 176.156 mph | |
| 28 | Ray Black Jr. | 07 | 175.978 mph | |
| 29 | Ross Chastain | 4 | 175.913 mph | |
| 30 | Chris Cockrum | 25 | 175.907 mph | |
| 31 | Carl Long | 40 | 175.884 mph | |
| 32 | John Jackson | 13 | 175.719 mph | |
| 33 | Bobby Gerhart | 85 | 175.426 mph | |
| 34 | Jeremy Clements | 51 | N/A | |
| 35 | Garrett Smithley | 0 | N/A | |
| 36 | Ryan Ellis | 97 | N/A | |
| 37 | Joey Gase | 52 | N/A | |
| 38 | Ryan Sieg | 39 | N/A | |
| 39 | B.J. McLeod | 78 | N/A | |
| 40 | Travis Kvapil | 15 | N/A | |
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS
