| Pole Winner | |
![]() | Driver: Cole Custer |
| Career Wins: 9 | |
| Career Poles: 14 | |
| Pole Speed: 157.329 mph | |
| Sponsor: Haas Automation | |
| Starting Grid | ||||
| POS | DRIVER | MANUFACTURER | CAR | SPEED |
| 1 | Cole Custer | 00 | 157.329 mph | |
| 2 | Justin Allgaier | 7 | 157.219 mph | |
| 3 | Austin Cindric | 22 | 157.054 mph | |
| 4 | Christopher Bell | Toyota | 20 | 157.048 mph |
| 5 | Tyler Reddick | 2 | 157.034 mph | |
| 6 | Zane Smith | 8 | 156.461 mph | |
| 7 | Chase Briscoe | 98 | 156.386 mph | |
| 8 | Brandon Jones | Toyota | 19 | 156.162 mph |
| 9 | Noah Gragson | 9 | 156.114 mph | |
| 10 | Ross Chastain | 4 | 156.074 mph | |
| 11 | Justin Haley | 11 | 155.817 mph | |
| 12 | Riley Herbst | Toyota | 18 | 155.655 mph |
| 13 | Jeremy Clements | 51 | 155.393 mph | |
| 14 | Ryan Sieg | 39 | 155.086 mph | |
| 15 | Michael Annett | 1 | 154.992 mph | |
| 16 | John Hunter Nemechek | 23 | 154.792 mph | |
| 17 | Brandon Brown | 86 | 154.129 mph | |
| 18 | Kaz Grala | 21 | 153.951 mph | |
| 19 | Timmy Hill | Toyota | 66 | 153.689 mph |
| 20 | B.J. McLeod | 15 | 153.094 mph | |
| 21 | Gray Gaulding | 08 | 152.918 mph | |
| 22 | Ray Black Jr. | 07 | 152.678 mph | |
| 23 | Stephen Leicht | 01 | 151.892 mph | |
| 24 | Tommy Joe Martins | Toyota | 99 | 151.790 mph |
| 25 | Ronnie Bassett Jr. | 90 | 151.643 mph | |
| 26 | Garrett Smithley | 0 | 151.254 mph | |
| 27 | Chad Finchum | Toyota | 161 | 150.754 mph |
| 28 | Bayley Currey | 17 | 150.672 mph | |
| 29 | Jeff Green | 38 | 150.131 mph | |
| 30 | Josh Bilicki | 93 | 149.502 mph | |
| 31 | Vinnie Miller | 78 | 149.031 mph | |
| 32 | Josh Williams | 36 | 148.828 mph | |
| 33 | David Starr | 52 | 148.717 mph | |
| 34 | Morgan Shepherd | 89 | N/A | |
| 35 | Matt Mills | 5 | N/A | |
| 36 | Joey Gase | Toyota | 35 | N/A |
| 37 | Mike Harmon | 74 | N/A | |
| 38 | John Jackson | Toyota | 13 | N/A |
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS
