Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Joey VottoCIN160 159 1428 1520 1341 173 6 127 .996 9.54 0.0
2Prince FielderMIL159 159 1395 1431 1332 84 15 113 .990 9.14 0.0
3Freddie FreemanATL156 149 1370 1415 1317 92 6 106 .996 9.25 0.0
4Gaby SanchezFLA153 150 1354 1368 1262 101 5 109 .996 9.06 0.0
5Ryan HowardPHI149 145 1309 1361 1282 70 9 110 .993 9.30 0.0
6Albert PujolsSTL146 141 1260 1430 1254 165 11 134 .992 10.13 0.0
7Carlos PenaCHC153 142 1258 1212 1116 88 8 104 .993 8.61 0.0
8James LoneyLAD150 134 1204 1208 1129 74 5 90 .996 9.00 0.0
9Aubrey HuffSF120 119 1033 1067 990 72 5 86 .995 9.26 0.0
10Todd HeltonCOL119 113 988 1092 985 104 3 110 .997 9.92 0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Lyle OverbayPIT/ARI109 102 917 994 920 66 8 97 .992 9.68 0.0
12Brett WallaceHOU96 89 769 742 659 77 6 57 .992 8.62 0.0
13Michael MorseWSH85 82 723 793 732 55 6 63 .992 9.79 0.0
14Carlos LeeHOU79 70 624 658 578 75 5 59 .992 9.41 0.0
15Jesus GuzmanSD53 52 434 419 380 35 4 28 .990 8.61 0.0
16Daniel MurphyNYM52 46 419 459 419 36 4 36 .991 9.77 0.0
17Juan MirandaARI46 46 401 395 367 24 4 36 .990 8.78 0.0
18Xavier NadyARI52 44 391 407 372 32 3 36 .993 9.29 0.0
19Brad HawpeSD44 42 383 404 368 32 4 46 .990 9.40 0.0
20Adam LaRocheWSH43 42 375 412 380 32 0 34 1.000 9.89 0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Paul GoldschmidtARI43 41 368 373 351 22 0 22 1.000 9.12 0.0
22Anthony RizzoSD45 37 342 344 316 26 2 28 .994 9.01 0.0
23Nick EvansNYM45 38 338 398 360 35 3 23 .992 10.53 0.0
24Lucas DudaNYM43 37 323 367 350 15 2 30 .995 10.16 0.0
25Ike DavisNYM36 36 317 322 287 34 1 22 .997 9.11 0.0
26Chris MarreroWSH31 28 264 269 253 14 2 17 .993 9.09 0.0
27Garrett JonesPIT34 29 260 277 257 17 3 27 .989 9.47 0.0
28Derrek LeePIT28 28 238 249 226 22 1 16 .996 9.38 0.0
29Brandon BeltSF31 19 203 214 201 12 1 8 .995 9.44 0.0
30Ty WiggintonCOL36 17 191 193 181 12 0 10 1.000 9.09 0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Jorge CantúSD26 21 191 208 198 8 2 10 .990 9.72 0.0
32Jason GiambiCOL23 22 170 214 203 10 1 13 .995 11.28 0.0
33Lance BerkmanSTL21 16 145 170 154 14 2 18 .988 10.43 0.0
34Jeff BakerCHC19 15 126 121 114 7 0 4 1.000 8.64 0.0
35Juan RiveraLAD17 13 117 111 105 4 2 3 .982 8.36 0.0
36Brett PillSF14 13 111 115 105 10 0 5 1.000 9.35 0.0
37Russell BranyanARI14 12 108 109 103 6 0 6 1.000 9.08 0.0
38John Mayberry Jr.PHI18 10 100 96 89 6 1 9 .990 8.55 0.0
39Jordan PachecoCOL13 10 97 109 106 2 1 8 .991 10.02 0.0
40Brandon AllenARI10 9 85 82 77 5 0 9 1.000 8.68 0.0

WAR data provided by Baseball-Reference