Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Joey VottoCIN161 161 1431 1413 1245 154 14 115 .990 8.80 -0.5
2Paul GoldschmidtARI159 158 1446 1598 1494 99 5 118 .997 9.91 0.3
 Anthony RizzoCHC159 158 1415 1441 1287 149 5 114 .997 9.13 0.6
4Eric HosmerKC158 153 1372 1335 1205 122 8 118 .994 8.70 -0.4
5Chris DavisBAL155 155 1378 1420 1339 75 6 153 .996 9.24 -1.5
6James LoneyTB154 143 1278 1308 1203 98 7 115 .995 9.16 -0.2
7Prince FielderDET151 151 1324 1254 1152 96 6 119 .995 8.49 -2.2
 Adrian GonzalezLAD151 148 1291 1389 1294 84 11 133 .992 9.61 0.1
9Adam LaRocheWSH149 143 1272 1251 1164 76 11 117 .991 8.77 -1.0
10Freddie FreemanATL147 145 1291 1345 1228 107 10 114 .993 9.31 -0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Mitch MorelandTEX146 129 1176 1146 1045 96 5 108 .996 8.73 -0.5
12Brandon BeltSF143 132 1174 1162 1066 88 8 100 .993 8.84 -0.6
13Justin MorneauMIN/PIT137 133 1189 1326 1222 100 4 133 .997 10.00 -0.2
14Mike NapoliBOS131 123 1097 1069 976 87 6 96 .994 8.72 0.4
15Lyle OverbayNYY130 114 1031 1004 933 67 4 93 .996 8.73 -0.2
16Justin SmoakSEA125 121 1084 1100 1035 60 5 101 .995 9.09 -1.5
17Mark TrumboLAA123 114 1031 1002 915 79 8 87 .992 8.68 -0.7
18Gaby SanchezPIT113 60 652 757 696 58 3 55 .996 10.40 -0.9
19Nick SwisherCLE112 101 910 908 812 88 8 70 .991 8.90 -0.1
20Brandon MossOAK111 88 802 717 663 47 7 52 .990 7.97 -2.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Todd HeltonCOL110 104 910 1036 942 92 2 96 .998 10.22 -0.8
22Ike DavisNYM96 87 781 852 805 38 9 62 .989 9.71 -0.6
23Allen CraigSTL95 90 776 838 780 57 1 85 .999 9.71 -1.5
24Yonder AlonsoSD92 86 771 822 761 58 3 72 .996 9.56 0.0
25Garrett JonesPIT83 80 618 729 671 52 6 73 .992 10.53 -1.3
26Edwin EncarnacionTOR79 78 699 739 689 44 6 66 .992 9.44 -1.6
 Logan MorrisonMIA79 78 692 749 678 68 3 65 .996 9.71 -1.1
28Paul KonerkoCHW76 76 653 652 600 48 4 70 .994 8.94 -1.1
 Ryan HowardPHI76 74 650 661 618 42 1 55 .998 9.14 -0.7
 Adam LindTOR76 71 620 637 579 51 7 56 .989 9.15 -1.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Matt AdamsSTL74 63 598 650 598 50 2 70 .997 9.76 -0.8
32Adam DunnCHW71 70 627 587 548 31 8 54 .986 8.31 -2.4
33Yuniesky BetancourtMIL68 46 409 417 389 25 3 38 .993 9.11 -0.8
34Juan FranciscoATL/MIL67 62 532 573 538 25 10 57 .983 9.52 -1.2
35Mark ReynoldsCLE/NYY65 58 500 526 505 17 4 44 .992 9.40 -1.8
36Chris CarterHOU61 54 492 491 472 17 2 45 .996 8.95 -1.9
 Brett WallaceHOU61 57 488 496 452 40 4 53 .992 9.08 -1.0
38Nate FreimanOAK59 42 358 310 292 17 1 23 .997 7.78 -0.7
39Greg DobbsMIA51 47 423 414 363 50 1 33 .998 8.79 0.3
40Carlos PenaHOU/KC46 43 383 429 399 30 0 47 1.000 10.09 -1.0

WAR data provided by Baseball-Reference