NEW YORK -- Payrolls for the opening day rosters of the 30 major league teams. Figures were obtained by The Associated Press from management and player sources and include salaries and pro-rated shares of signing bonuses for players on the 25-man active roster, disabled lists and restricted list. In some cases, parts of salaries deferred without interest are discounted to reflect present-day values. Adjustments includes cash transactions in trades, signing bonuses that are responsibility of club that agreed to contract, option buyouts and termination pay for released players.
Team Act. Payroll Adjustments Tot. Payroll
N.Y. Yankees $233,464,061 -$3,062,616 $230,401,445
Los Angeles Dodgers 220,395,195 -5,564,286 214,830,909
Philadelphia 170,760,689 -10,774,975 159,985,714
Boston 150,655,500 6,939,286 157,594,786
Detroit 148,414,500 2,057,344 150,471,844
Los Angeles Angels 127,896,250 14,000,000 141,896,250
San Francisco 136,042,111 2,000,000 138,042,111
Texas 115,839,500 12,874,975 128,714,475
Chicago White Sox 119,573,277 4,000,000 123,573,277
Toronto 118,527,800 -283,761 118,244,039
St. Louis 115,222,085 500,000 115,722,085
Washington 114,194,270 -1,762,500 112,431,770
Cincinnati 109,401,962 -688,734 108,713,228
Chicago Cubs 104,304,476 600,000 104,904,476
Baltimore 90,993,333 1,500,000 92,493,333
Milwaukee 89,328,366 2,250,000 91,578,366
New York Mets 73,996,639 16,933,979 90,930,618
Arizona 90,317,167 -492,000 89,825,167
Atlanta 89,986,526 -208,333 89,778,193
Seattle 74,199,643 9,590,909 83,790,552
Cleveland 76,267,300 6,250,000 82,517,300
Kansas City 81,241,725 -250,000 80,991,725
Minnesota 75,802,500 250,000 76,052,500
Colorado 71,924,071 550,000 72,474,071
San Diego 68,133,600 3,500,000 71,633,600
Pittsburgh 80,055,000 -13,765,476 66,289,524
Oakland 60,864,500 4,582,500 65,447,000
Tampa Bay 57,995,272 1,075,000 59,070,272
Miami 37,191,900 7,500,000 44,691,900
Houston 21,630,600 5,620,738 27,251,338
