Go to
Rusty Wallace Race Results
Year:
| 1998 Cup Race Results | ||||||||||||||
| DATE | RACE | PLACE | START | LEAD | COMP | MONEY | PTS | BONUS | PEN | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/15 | Daytona 500 | 5 | 12 | 4 | 200 | $232,705 | 160 | 5 | 0 | |||||
| 2/22 | GM Goodwrench Service Plus 400 | 2 | 7 | 74 | 393 | $49,240 | 175 | 5 | 0 | |||||
| 3/1 | Las Vegas 400 | 3 | 10 | 40 | 267 | $156,600 | 170 | 5 | 0 | |||||
| 3/9 | Primestar 500 | 4 | 22 | 0 | 325 | $50,250 | 160 | 0 | 0 | |||||
| 3/22 | Transouth Financial 400 | 3 | 14 | 1 | 293 | $52,240 | 170 | 5 | 0 | |||||
| 3/29 | Food City 500 | 33 | 1 | 220 | 446 | $37,275 | 74 | 10 | 0 | |||||
| 4/5 | Texas 500 | 12 | 6 | 0 | 334 | $87,500 | 127 | 0 | 0 | |||||
| 4/20 | Goody's Headache Powder 500 | 6 | 2 | 3 | 500 | $41,525 | 155 | 5 | 0 | |||||
| 4/26 | Diehard 500 | 12 | 23 | 0 | 188 | $44,295 | 127 | 0 | 0 | |||||
| 5/3 | California 500 presented by NAPA | 34 | 4 | 15 | 242 | $43,250 | 66 | 5 | 0 | |||||
| 5/16 | The Winston | 5 | 16 | 0 | 70 | $27,000 | 0 | 0 | 0 | |||||
| 5/24 | Coca-Cola 600 | 2 | 4 | 51 | 400 | $109,500 | 175 | 5 | 0 | |||||
| 5/31 | MBNA Platinum 400 | 18 | 1 | 3 | 397 | $39,680 | 114 | 5 | 0 | |||||
| 6/6 | Pontiac Excitement 400 | 3 | 22 | 27 | 400 | $56,875 | 170 | 5 | 0 | |||||
| 6/14 | Miller Lite 400 | 17 | 3 | 0 | 199 | $36,900 | 112 | 0 | 0 | |||||
| 6/21 | Pocono 500 | 42 | 2 | 0 | 13 | $27,915 | 37 | 0 | 0 | |||||
| 6/28 | Save Mart/Kragen 350 | 5 | 28 | 0 | 112 | $49,715 | 155 | 0 | 0 | |||||
| 7/12 | Jiffy Lube 300 | 4 | 9 | 0 | 300 | $59,725 | 160 | 0 | 0 | |||||
| 7/26 | Pennsylvania 500 | 6 | 3 | 3 | 200 | $49,990 | 155 | 5 | 0 | |||||
| 8/1 | Brickyard 400 | 8 | 14 | 0 | 160 | $126,360 | 142 | 0 | 0 | |||||
| 8/9 | The Bud at the Glen | 4 | 6 | 2 | 90 | $47,050 | 165 | 5 | 0 | |||||
| 8/16 | Pepsi 400 Presented by DeVilbiss | 23 | 11 | 0 | 198 | $33,965 | 94 | 0 | 0 | |||||
| 8/22 | Goody's Headache Powder 500 | 3 | 1 | 17 | 500 | $53,165 | 170 | 5 | 0 | |||||
| 8/30 | Farm Aid on CMT 300 | 8 | 14 | 0 | 300 | $51,350 | 142 | 0 | 0 | |||||
| 9/6 | Pepsi Southern 500 | 7 | 3 | 11 | 365 | $46,485 | 151 | 5 | 0 | |||||
| 9/12 | Exide NASCAR Select Batteries 400 | 7 | 1 | 103 | 400 | $45,630 | 151 | 5 | 0 | |||||
| 9/20 | MBNA Gold 400 | 5 | 2 | 13 | 400 | $40,370 | 160 | 5 | 0 | |||||
| 9/27 | Napa Autocare 500 | 28 | 17 | 0 | 486 | $32,050 | 79 | 0 | 0 | |||||
| 10/4 | UAW-GM Quality 500 | 26 | 6 | 0 | 282 | $32,300 | 85 | 0 | 0 | |||||
| 10/11 | Winston 500 | 27 | 12 | 0 | 182 | $41,290 | 82 | 0 | 0 | |||||
| 10/17 | Pepsi 400 | 5 | 7 | 10 | 160 | $59,175 | 160 | 5 | 0 | |||||
| 10/25 | Dura Lube/Kmart 500 | 1 | 6 | 196 | 257 | $78,005 | 185 | 10 | 0 | |||||
| 11/1 | ACDelco 400 | 3 | 3 | 152 | 393 | $49,275 | 170 | 5 | 0 | |||||
| 11/8 | NAPA 500 | 20 | 18 | 0 | 221 | $44,885 | 103 | 0 | 0 | |||||
