Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Josh NaylorSEA152 152 1333 1197 1058 132 7 102 .994 8.03 -1.6
2Jake BurgerTEX154 149 1307 1136 1015 116 5 91 .996 7.79 -0.6
3Pete AlonsoBAL143 142 1258 1169 1051 114 4 95 .997 8.33 -0.9
4Christian WalkerHOU154 150 1300 1083 968 112 3 109 .997 7.48 -0.4
5Spencer TorkelsonDET156 147 1314 1291 1183 104 4 115 .997 8.82 -1.3
6Vladimir Guerrero Jr.TOR128 127 1095 1003 904 91 8 78 .992 8.18 0.3
7Willson ContrerasBOS128 127 1065 990 896 89 5 80 .995 8.32 -0.6
8Jonathan ArandaTB148 143 1271 1139 1059 73 7 80 .994 8.02 -1.4
9Nolan SchanuelLAA105 103 896 832 755 69 8 60 .990 8.27 -0.4
10Vinnie PasquantinoKC108 108 943 883 813 65 5 93 .994 8.38 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Munetaka MurakamiCHW119 116 1030 930 865 62 3 77 .997 8.10 -1.0
12Royce LewisMIN82 78 684 564 513 47 4 45 .993 7.37 -0.1
13Nick KurtzATH94 94 822 690 647 40 3 62 .996 7.52 0.1
 Kyle ManzardoCLE83 68 612 539 497 40 2 40 .996 7.89 -0.3
15Vaughn GrissomLAA56 47 428 396 353 39 4 38 .990 8.24 -1.3
16Ben RiceNYY56 53 475 461 422 35 4 37 .991 8.67 -1.9
17Kody ClemensMIN52 40 366 318 289 29 0 27 1.000 7.81 0.1
18Jac CaglianoneKC39 30 274 286 258 25 3 21 .990 9.28 -1.0
19Salvador PerezKC25 24 201 195 169 24 2 21 .990 8.64 -0.6
20Luis Garcia Jr.NYY38 37 327 296 272 23 1 26 .997 8.13 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Miguel VargasCHW32 21 188 164 145 19 0 13 1.000 7.87 0.0
 Nick SogardBOS26 16 171 173 151 19 3 19 .983 8.96 0.1
23Jacob GonzalezCHW29 24 210 163 147 16 0 20 1.000 6.97 0.1
24Kazuma OkamotoTOR14 10 96 101 91 9 1 5 .990 9.41 0.5
25Tommy WhiteATH35 28 233 176 168 8 0 17 1.000 6.80 -0.0
 Victor CaratiniMIN29 20 185 161 152 8 1 17 .994 7.77 0.1
 Ryan ViladeTB25 17 152 141 132 8 1 12 .993 8.29 -0.5
 Colt KeithDET18 15 117 113 103 8 2 9 .982 8.54 -0.8
 Charles McAdooTOR11 7 75 63 55 8 0 4 1.000 7.56 0.1
30Coby MayoBAL19 13 111 112 105 7 0 11 1.000 9.08 -1.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 Mickey GasperBOS10 10 86 70 62 7 1 9 .986 7.22 -0.4
32Sean KeysTOR12 9 77 67 59 6 2 3 .970 7.60 -0.2
 Moises BallesterosLAA7 6 50 50 44 6 0 4 1.000 9.00 -0.3
34Andruw MonasterioBOS11 5 69 59 55 4 0 4 1.000 7.70 -0.0
35David FryCLE14 11 85 72 69 3 0 7 1.000 7.62 -0.3
36Justin FoscueTEX6 2 22 21 19 2 0 0 1.000 8.59 -0.2
37Isaac ParedesHOU15 5 58 46 45 1 0 4 1.000 7.14 -0.3
 Romy GonzalezBOS5 3 37 38 37 1 0 5 1.000 9.24 -0.2
 Liam HicksTB3 2 19 14 13 1 0 2 1.000 6.63 -0.2
 Brandon ValenzuelaTOR5 1 19 14 12 1 1 1 .929 6.16 1.2

WAR data provided by Baseball-Reference