Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1CJ AbramsWSH27 27 243 114 40 70 4 14 .965 4.07 -0.1
2Ezequiel TovarCOL29 26 232 102 32 67 3 16 .971 3.84 -0.1
3Trea TurnerPHI28 28 241 111 43 64 4 10 .964 3.99 0.0
4Elly De La CruzCIN28 28 253 105 39 63 3 19 .971 3.63 0.1
 Dansby SwansonCHC27 27 242 110 44 63 3 14 .973 3.98 0.0
6Willy AdamesSF27 27 240 92 29 60 3 17 .967 3.34 0.1
7Masyn WinnSTL22 22 194 94 34 59 1 10 .989 4.31 0.3
8Mauricio DubonATL24 21 184 91 33 56 2 15 .978 4.35 0.3
9Geraldo PerdomoARI25 25 216 86 30 54 2 9 .977 3.49 0.0
10Konnor GriffinPIT22 20 187 88 34 52 2 11 .977 4.13 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Otto LopezMIA27 27 236 88 32 51 5 8 .943 3.17 0.2
 Francisco LindorNYM24 24 210 79 27 51 1 12 .987 3.34 0.3
13Xander BogaertsSD26 26 232 87 36 50 1 13 .989 3.34 -0.3
14Joey OrtizMIL23 18 161 73 24 48 1 8 .986 4.02 0.3
15Hyeseong KimLAD16 15 125 43 18 23 2 7 .953 2.95 0.1
16Jorge MateoATL12 8 75 35 12 22 1 6 .971 4.08 0.1
17David HamiltonMIL11 9 79 38 14 21 3 8 .921 3.99 0.3
18Miguel RojasLAD10 6 59 24 6 18 0 1 1.000 3.66 0.4
19Mookie BettsLAD7 7 63 27 14 13 0 4 1.000 3.86 0.1
20Thomas SaggeseSTL7 5 47 24 13 11 0 4 1.000 4.60 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Willi CastroCOL4 3 24 10 2 8 0 0 1.000 3.75 0.3
22Nick GonzalesPIT3 3 24 14 6 7 1 1 .929 4.88 0.3
23Jared TrioloPIT5 5 45 13 6 6 1 1 .923 2.40 -0.2
24Jose FernandezARI3 2 21 8 2 5 1 2 .875 3.00 0.2
25Nasim NunezWSH3 2 20 8 3 4 1 0 .875 3.15 0.5
26Ronny MauricioNYM3 3 27 5 1 3 1 0 .800 1.33 -0.1
 Bo BichetteNYM2 1 14 4 1 3 0 1 1.000 2.57 0.1
28Leo JimenezMIA1 1 7 3 1 2 0 0 1.000 3.86 -0.1
 Edmundo SosaPHI3 0 6 2 0 2 0 0 1.000 3.00 -0.2
30Jake CronenworthSD1 1 9 2 1 1 0 1 1.000 2.00 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 Christian KossSF1 1 9 2 1 1 0 0 1.000 2.00 0.0
 Nico HoernerCHC1 1 8 1 0 1 0 0 1.000 1.13 0.5
33Ildemaro VargasARI1 0 3 3 2 0 1 0 .667 6.00 0.1
 Ramon UriasSTL2 0 3 1 1 0 0 0 1.000 3.00 0.1
 Javier SanojaMIA1 0 2 0 0 0 0 0 .000 0.00 -0.1

WAR data provided by Baseball-Reference