Go to
Perk Brown Stats
| Cup Stats | ||||||||||||||
| YEAR | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | PTS | AVG START | AVG LAPS | AVG FINISH | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | -- | 19 | 0 | 1 | 3 | 6 | 0 | 0 | 10 | 70 | 14 | |||
| 1953 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 35 | |||
| 1954 | -- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 69 | 16 | |||
| 1955 | 119 | 2 | 0 | 0 | 0 | 1 | 0 | 176 | 20 | 69 | 15 | |||
| 1963 | 114 | 2 | 0 | 0 | 0 | 1 | 0 | 302 | 16 | 33 | 21 | |||
