Go to
Richard Brown Stats
| Cup Stats | ||||||||||||||
| YEAR | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | PTS | AVG START | AVG LAPS | AVG FINISH | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 47 | 22 | |||
| 1963 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 880 | 43 | 90 | 19 | |||
| 1971 | 37 | 13 | 0 | 0 | 0 | 2 | 0 | 901 | 16 | 56 | 23 | |||
| 1972 | -- | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 60 | 22 | |||
| 1973 | -- | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 23 | 34 | |||
| 1974 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 35 | |||
| 1975 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 349 | 26 | 21 | 25 | |||
| 1976 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 261 | 25 | 49 | 25 | |||
