Go to
Mickey Gibbs Stats
| Cup Stats | ||||||||||||||
| YEAR | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | PTS | AVG START | AVG LAPS | AVG FINISH | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 50 | 5 | 0 | 0 | 0 | 0 | 2 | 283 | 25 | 45 | 36 | |||
| 1989 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 508 | 35 | 60 | 30 | |||
| 1990 | 37 | 9 | 0 | 0 | 0 | 0 | 1 | 755 | 32 | 64 | 27 | |||
| 1991 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 1401 | 28 | 83 | 23 | |||
