
Rafael Nadal
- Spain
- Plays: Left
- Turned Pro: 2001
- ATP Rank --
- Birth DateJune 3, 1986 (Age: 39)
- HometownManacor, Mallorca, Spain
- Height6-1
- Weight187 lbs.
2025 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 0-0 |
Career | ||
| 92 | 11 | 1080-228 |
STATS
| YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|---|
| 2025 | $0 | 0 | 0 | 0-0 |
| 2024 | $305,379 | 0 | 0 | 12-8 |
| 2023 | $310,797 | 0 | 0 | 1-3 |
| 2022 | $9,368,326 | 4 | 0 | 39-8 |
| 2021 | $1,478,830 | 2 | 0 | 24-5 |
| 2020 | $3,422,202 | 2 | 0 | 25-5 |
| 2019 | $16,349,586 | 4 | 0 | 58-7 |
| 2018 | $8,663,347 | 5 | 0 | 45-4 |
| 2017 | $15,864,000 | 6 | 0 | 67-11 |
| 2016 | $2,836,500 | 2 | 2 | 39-14 |
| 2015 | $3,275,888 | 3 | 1 | 58-19 |
| 2014 | $6,746,473 | 4 | 0 | 48-11 |
| 2013 | $14,570,935 | 10 | 0 | 75-7 |
| 2012 | $4,997,448 | 4 | 1 | 42-6 |
| 2011 | $7,668,214 | 3 | 1 | 69-15 |
| 2010 | $7,711,998 | 7 | 1 | 67-9 |
| 2009 | $6,466,515 | 5 | 1 | 66-14 |
| 2008 | $6,773,773 | 8 | 1 | 82-11 |
| 2007 | $4,395,185 | 6 | 0 | 64-12 |
| Career | $134,946,100 | 92 | 11 | 1080-228 |
RAFAEL NADAL NEWS FEED
-
When the booth asked for a ball and #RafaelNadal delivered = #tennis #booth #trickshot

When the booth asked for a ball and #RafaelNadal delivered = #tennis #booth #trickshot
about 15 days ago | tiktok -
Novak Djokovic's got jokes for Carlos Alacaraz and Rafael Nadal =

Novak Djokovic's got jokes for Carlos Alacaraz and Rafael Nadal =
about 74 days ago | instagram -
#NovakDjokovic = #AustralianOpen #tennis #CarlosAlacaraz #RafaelNadal

#NovakDjokovic = #AustralianOpen #tennis #CarlosAlacaraz #RafaelNadal
about 74 days ago | tiktok -
Who has won the most Grand Slams in tennis history?
The Grand Slam tennis circuit features the Australian Open, French Open, Wimbledon and US Open. Which men and women have taken home the most titles?
about 74 days ago | ESPN staff | ESPN.com
QUICK FACTS
- ATP World Ranking: --