Western Bulldogs| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed RichardsE. Richards | 19 | 1 | 0 | 1 | 4 | 1 | 1 | 8 | 10 | 12 | 7 | 0 | 4 | 52.6 | 5 | 1 | 4 | 0 | 1 | 100.0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 1 |
| Ryley SandersR. Sanders | 19 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 12 | 5 | 14 | 0 | 1 | 73.7 | 5 | 1 | 3 | 0 | 0 | 0.0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Joel FreijahJ. Freijah | 16 | 1 | 0 | 4 | 3 | 1 | 3 | 4 | 13 | 11 | 5 | 0 | 3 | 62.5 | 6 | 3 | 3 | 0 | 1 | 100.0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 |
| Marcus BontempelliM. Bontempelli | 15 | 1 | 0 | 8 | 5 | 0 | 0 | 3 | 10 | 8 | 7 | 0 | 5 | 86.7 | 5 | 0 | 5 | 1 | 0 | 100.0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 |
| Connor BudarickC. Budarick | 15 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 12 | 10 | 5 | 0 | 7 | 80.0 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bailey DaleB. Dale | 13 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 6 | 12 | 1 | 0 | 3 | 76.9 | 2 | 0 | 2 | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| Tim EnglishT. English | 13 | 0 | 1 | 2 | 4 | 2 | 2 | 6 | 8 | 7 | 6 | 0 | 4 | 84.6 | 5 | 1 | 3 | 1 | 2 | 0.0 | 17 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Michael SellwoodM. Sellwood | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 10 | 7 | 4 | 0 | 7 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Matthew KennedyM. Kennedy | 10 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | 3 | 6 | 4 | 0 | 1 | 60.0 | 2 | 1 | 1 | 1 | 0 | 0.0 | 0 | 4 | 1 | 3 | 0 | 1 | 3 | 0 |
| Bailey WilliamsB. Williams | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 8 | 6 | 4 | 0 | 5 | 70.0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick CoffieldN. Coffield | 10 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 7 | 9 | 1 | 0 | 4 | 80.0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arthur JonesA. Jones | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 7 | 2 | 8 | 0 | 2 | 80.0 | 4 | 0 | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lachlan McNeilL. McNeil | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 5 | 3 | 6 | 0 | 0 | 66.7 | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jedd BusslingerJ. Busslinger | 8 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 6 | 5 | 3 | 0 | 4 | 87.5 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Aaron NaughtonA. Naughton | 7 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 3 | 57.1 | 3 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buku KhamisB. Khamis | 7 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 6 | 6 | 1 | 0 | 5 | 71.4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Harvey GallagherH. Gallagher | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Oskar BakerO. Baker | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 3 | 80.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Will LewisW. Lewis | 5 | 2 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 80.0 | 3 | 0 | 1 | 1 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rhylee WestR. West | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 100.0 | 2 | 0 | 1 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| Lachlan BrambleL. Bramble | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan SmithL. Smith | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Cooper HynesC. Hynes | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam DavidsonS. Davidson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Josh DolanJ. Dolan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Louis EmmettL. Emmett | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 218 | 9 | 6 | 37 | 66 | 14 | 16 | 63 | 145 | 131 | 87 | 2 | 64 | 73.9 | -- | 8 | 36 | 12 | 9 | 52.9 | 20 | 22 | 7 | 15 | 6 | 18 | 39 | 13 |
Port Adelaide| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zak ButtersZ. Butters | 22 | 0 | 0 | 2 | 5 | 2 | 2 | 9 | 14 | 7 | 15 | 0 | 5 | 77.3 | 4 | 1 | 1 | 0 | 0 | 0.0 | 0 | 5 | 2 | 3 | 1 | 3 | 2 | 1 |
| Kane FarrellK. Farrell | 14 | 0 | 1 | 2 | 7 | 1 | 0 | 3 | 8 | 11 | 3 | 1 | 6 | 92.9 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jase BurgoyneJ. Burgoyne | 13 | 0 | 1 | 3 | 3 | 1 | 0 | 8 | 5 | 7 | 6 | 0 | 3 | 76.9 | 4 | 0 | 1 | 0 | 1 | 0.0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Logan EvansL. Evans | 11 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 7 | 11 | 0 | 0 | 3 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Ollie WinesO. Wines | 10 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 9 | 4 | 6 | 0 | 1 | 70.0 | 5 | 2 | 2 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
| Joe BerryJ. Berry | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 8 | 5 | 5 | 0 | 4 | 90.0 | 6 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliir AliirA. Aliir | 9 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 9 | 6 | 3 | 1 | 4 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Willem DrewW. Drew | 9 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 5 | 6 | 3 | 0 | 1 | 55.6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Lachie JonesL. Jones | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 4 | 7 | 2 | 1 | 3 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| Jason Horne-FrancisJ. Horne-Francis | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 7 | 5 | 4 | 0 | 1 | 88.9 | 6 | 2 | 2 | 0 | 0 | 0.0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Joe RichardsJ. Richards | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 6 | 3 | 0 | 1 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 |
| Christian MoraesC. Moraes | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 8 | 2 | 7 | 0 | 1 | 66.7 | 3 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ewan MackinlayE. Mackinlay | 9 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 7 | 6 | 3 | 0 | 2 | 44.4 | 3 | 0 | 2 | 0 | 0 | 50.0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Josh LaiJ. Lai | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 4 | 87.5 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| Darcy Byrne-JonesD. Byrne-Jones | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 3 | 85.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordon SweetJ. Sweet | 7 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 4 | 3 | 4 | 0 | 2 | 71.4 | 5 | 0 | 1 | 0 | 1 | 100.0 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jacob WehrJ. Wehr | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 1 | 57.1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mitch GeorgiadesM. Georgiades | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 66.7 | 4 | 0 | 0 | 0 | 2 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey DurdinC. Durdin | 6 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 0 | 1 | 66.7 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jack WatkinsJ. Watkins | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 1 | 83.3 | 4 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack WhitlockJ. Whitlock | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 3 | 60.0 | 3 | 1 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Miles BergmanM. Bergman | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dante VisentiniD. Visentini | 4 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| Todd MarshallT. Marshall | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jackson MeadJ. Mead | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Will LorenzW. Lorenz | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 204 | 7 | 6 | 33 | 57 | 16 | 14 | 68 | 134 | 117 | 87 | 6 | 51 | 73.0 | -- | 7 | 20 | 0 | 7 | 50.0 | 23 | 21 | 7 | 14 | 3 | 16 | 41 | 27 |







FRE
SYD
HAW
BL
SUNS
GEEL
MELB
COLL
STK
NMFC
ADEL
WB
PORT
GWS
WCE
CARL
ESS
RICH