Team Stats
-
Disposals
- SYD 357
- 367 ESS
-
Kicks
- SYD 221
- 200 ESS
-
Handballs
- SYD 136
- 167 ESS
-
Free Kicks
- SYD 18
- 19 ESS
-
Clearances
- SYD 33
- 43 ESS
-
Inside 50
- SYD 59
- 56 ESS
-
Tackles
- SYD 56
- 48 ESS
-
Hit-Outs
- SYD 35
- 31 ESS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 35:40 | ![]() | J. Stringer Goal | 131 - 101 |
| 32:52 | ![]() | C. Warner Goal | 131 - 95 |
| 31:25 | ![]() | J. Jordon Goal | 125 - 95 |
| 28:52 | ![]() | C. Warner Goal | 119 - 95 |
| 27:15 | ![]() | J. Stringer Goal | 113 - 95 |
| 26:17 | ![]() | J. Lloyd Behind | 113 - 89 |
| 24:15 | ![]() | K. Langford Behind | 112 - 89 |
| 22:28 | ![]() | T. Papley Goal | 112 - 88 |
| 20:38 | ![]() | H. McLean Behind | 106 - 88 |
| 18:46 | ![]() | E. Gulden Goal | 105 - 88 |
| 16:34 | ![]() | J. Gresham Goal | 99 - 88 |
| 15:32 | ![]() | J. Gresham Behind | 99 - 82 |
| 10:51 | ![]() | Z. Merrett Goal | 99 - 81 |
| 9:15 | ![]() | C. Warner Behind | 99 - 75 |
| 6:17 | ![]() | Rushed | 98 - 75 |
| 5:00 | ![]() | Z. Merrett Goal | 98 - 74 |
| 2:19 | ![]() | O. Florent Behind | 98 - 68 |
| 0:38 | ![]() | W. Hayward Goal | 97 - 68 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:34 | ![]() | H. McLean Goal | 91 - 68 |
| 28:06 | ![]() | N. Blakey Goal | 85 - 68 |
| 25:31 | ![]() | J. Stringer Goal | 79 - 68 |
| 24:08 | ![]() | W. Hayward Behind | 79 - 62 |
| 20:19 | ![]() | T. Papley Goal | 78 - 62 |
| 18:26 | ![]() | B. Campbell Behind | 72 - 62 |
| 16:58 | ![]() | Rushed | 71 - 62 |
| 16:29 | ![]() | C. Warner Behind | 70 - 62 |
| 15:15 | ![]() | E. Tsatas Behind | 69 - 62 |
| 12:17 | ![]() | E. Gulden Goal | 69 - 61 |
| 9:06 | ![]() | S. Draper Behind | 63 - 61 |
| 4:43 | ![]() | P. Wright Goal | 63 - 60 |
| 2:58 | ![]() | J. Stringer Behind | 63 - 54 |
| 1:15 | ![]() | L. McDonald Goal | 63 - 53 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:10 | ![]() | H. McLean Behind | 57 - 53 |
| 28:58 | ![]() | T. Papley Goal | 56 - 53 |
| 27:18 | ![]() | N. Blakey Behind | 50 - 53 |
| 26:42 | ![]() | T. Papley Behind | 49 - 53 |
| 25:43 | ![]() | Rushed | 48 - 53 |
| 22:15 | ![]() | T. Goldstein Goal | 48 - 52 |
| 20:05 | ![]() | J. Amartey Goal | 48 - 46 |
| 18:36 | ![]() | P. Wright Goal | 42 - 46 |
| 17:23 | ![]() | C. Warner Behind | 42 - 40 |
| 14:38 | ![]() | J. Gresham Goal | 41 - 40 |
| 13:40 | ![]() | B. Hobbs Behind | 41 - 34 |
| 12:09 | ![]() | J. Menzie Behind | 41 - 33 |
| 9:55 | ![]() | T. Papley Goal | 41 - 32 |
| 7:29 | ![]() | Rushed | 35 - 32 |
| 5:45 | ![]() | I. Heeney Goal | 34 - 32 |
| 2:44 | ![]() | N. Cox Behind | 28 - 32 |
| 1:29 | ![]() | S. Draper Goal | 28 - 31 |
| first Quarter | |||
| Time | Team | Play | Score |
| 37:05 | ![]() | I. Heeney Behind | 28 - 25 |
| 34:13 | ![]() | J. Amartey Goal | 27 - 25 |
| 31:37 | ![]() | H. McLean Goal | 21 - 25 |
| 28:59 | ![]() | C. Warner Behind | 15 - 25 |
| 28:27 | ![]() | L. McDonald Behind | 14 - 25 |
| 26:32 | ![]() | Rushed | 13 - 25 |
| 25:03 | ![]() | W. Hayward Goal | 13 - 24 |
| 21:38 | ![]() | K. Langford Goal | 7 - 24 |
| 16:33 | ![]() | K. Langford Goal | 7 - 18 |
| 13:41 | ![]() | W. Hayward Goal | 7 - 12 |
| 10:05 | ![]() | Rushed | 1 - 12 |
| 2:55 | ![]() | N. Cox Goal | 0 - 12 |
| 0:48 | ![]() | J. Gresham Goal | 0 - 6 |
AFL News
![]()
'No one saw it coming': Inside the Swans' draft heist that landed a Lions Academy star
The Swans are notorious for bidding on draft night. But no one saw their heist of Lions Academy star Caylen Murray coming, given they didn't even meet his family. Jasper Chellappah looks into the fascinating happenings on night one of the AFL Draft.
![]()
Breaking down the top open pool prospects for the AFL Draft
ESPN's draft expert Jasper Chellappah takes a look at some of the elite young juniors ahead of draft night.
![]()
Why Arki Butler is this draft crop's matchwinner
Dangerous around goal and with the ability to play midfield, Arki Butler is an all-round package, says ESPN draft expert Jasper Chellappah.
![]()
'So much talent out there': Cochrane and Walker on the AFL's First Nations crisis
For the first time in the AFL Draft era, the top two talents are First Nations footballers, but there remains a broader Indigenous representation problem in the AFL. Dougie Cochrane and Cody Walker talk to Jasper Chellappah about what can be done.
![]()
ESPN's full, final Phantom Draft for 2026: 63 picks, bids aplenty, live trades
It's finally here. Jasper Chellappah's full, final Phantom Draft for ESPN ahead of the 2026 AFL Draft. 63 picks, bids at the top of the order, and live trades.
![]()
Why Ethan Drever could be Essendon's first pick
ESPN's AFL Draft expert Jasper Chellappah explains why childhood Bomber Ethan Drever has put his hand up to be Essendon's first pick on draft night
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS