Game Information
Optus Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 24:57 | ![]() | J. Cripps Behind | 34 - 99 |
| 23:24 | ![]() | B. Kemp Goal | 33 - 99 |
| 22:14 | ![]() | Rushed | 33 - 93 |
| 20:41 | ![]() | L. Ryan Behind | 33 - 92 |
| 15:11 | ![]() | J. Petruccelle Goal | 32 - 92 |
| 13:14 | ![]() | A. Moir Goal | 26 - 92 |
| 10:21 | ![]() | H. Reid Behind | 26 - 86 |
| 9:06 | ![]() | J. Binns Goal | 25 - 86 |
| 8:42 | ![]() | Z. Williams Behind | 25 - 80 |
| 5:50 | ![]() | A. Moir Behind | 25 - 79 |
| 2:37 | ![]() | L. Duggan Behind | 25 - 78 |
| 1:11 | ![]() | O. Allen Behind | 24 - 78 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:30 | ![]() | H. Reid Behind | 23 - 78 |
| 27:24 | ![]() | Rushed | 22 - 78 |
| 22:38 | ![]() | J. Motlop Goal | 22 - 77 |
| 21:30 | ![]() | M. Owies Goal | 22 - 71 |
| 16:49 | ![]() | E. Hollands Behind | 22 - 65 |
| 15:31 | ![]() | B. Kemp Goal | 22 - 64 |
| 12:05 | ![]() | E. Hollands Behind | 22 - 58 |
| 9:59 | ![]() | L. Duggan Behind | 22 - 57 |
| 8:15 | ![]() | M. Owies Goal | 21 - 57 |
| 6:57 | ![]() | Z. Williams Goal | 21 - 51 |
| 3:10 | ![]() | J. Cripps Goal | 21 - 45 |
| 0:21 | ![]() | H. Reid Behind | 15 - 45 |
| second Quarter | |||
| Time | Team | Play | Score |
| 26:35 | ![]() | M. Kennedy Goal | 14 - 45 |
| 24:11 | ![]() | M. Owies Goal | 14 - 39 |
| 22:33 | ![]() | S. Walsh Behind | 14 - 33 |
| 20:07 | ![]() | Rushed | 14 - 32 |
| 11:28 | ![]() | C. Durdin Goal | 14 - 31 |
| 10:30 | ![]() | Rushed | 14 - 25 |
| 6:17 | ![]() | M. Pittonet Behind | 14 - 24 |
| 5:03 | ![]() | C. Lord Behind | 14 - 23 |
| 0:54 | ![]() | B. Kemp Goal | 14 - 22 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:58 | ![]() | B. Kemp Goal | 14 - 16 |
| 28:38 | ![]() | S. Walsh Behind | 14 - 10 |
| 25:14 | ![]() | M. Kennedy Behind | 14 - 9 |
| 23:20 | ![]() | M. Kennedy Goal | 14 - 8 |
| 17:29 | ![]() | J. Waterman Goal | 14 - 2 |
| 16:01 | ![]() | Rushed | 8 - 2 |
| 11:27 | ![]() | J. Waterman Goal | 7 - 2 |
| 8:49 | ![]() | J. Williams Behind | 1 - 2 |
| 6:18 | ![]() | B. Acres Behind | 0 - 2 |
| 0:54 | ![]() | B. Kemp Behind | 0 - 1 |
The Swans survive a commanding Power side in a three-point win away from home.
North Melbourne outlast the Eagles in a nail-biter after Jake Waterman hits the post with a set shot in the final minute.
Max Gawn made an early impact against Essendon, kicking two goals in the first half.
Ollie Henry cuts off the Gold Coast rebound with a smother and follows up with a goal.
A nine-goal first quarter from the Crows set up a big win over the Bulldogs on Thursday night, but is it enough for them to be considered premiership contenders?
Inspirational Adelaide captain Jordan Dawson has produced a masterful performance to power the Crows to a 57-point thumping of the stunned Western Bulldogs.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
48 | 143.7 | WLWWW |
| 3 |
GEEL
|
36 | 123.1 | WWLLW |
| 4 |
MELB
|
36 | 105.7 | WLLWW |
| 5 |
HAW
|
34 | 113.2 | LLWWL |
| 6 |
ADEL
|
32 | 112.4 | WWLWW |
| 7 |
WB
|
32 | 90.7 | LWWWL |
| 8 |
SUNS
|
28 | 107.2 | WWLLL |
| 9 |
BL
|
28 | 106.2 | WLLLW |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
NMFC
|
24 | 88.5 | LLWLW |
| 12 |
COLL
|
22 | 99.2 | LLWLL |
| 13 |
STK
|
20 | 101.9 | LWLLL |
| 14 |
CARL
|
20 | 88.7 | LWWWW |
| 15 |
PORT
|
16 | 101.0 | LLLWL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |





