Team Stats
-
Disposals
- WCE 326
- 348 ESS
-
Kicks
- WCE 184
- 196 ESS
-
Handballs
- WCE 142
- 152 ESS
-
Free Kicks
- WCE 21
- 26 ESS
-
Clearances
- WCE 22
- 37 ESS
-
Inside 50
- WCE 47
- 42 ESS
-
Tackles
- WCE 57
- 51 ESS
-
Hit-Outs
- WCE 39
- 35 ESS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:25 | ![]() | J. Williams Goal | 75 - 77 |
| 27:41 | ![]() | J. Menzie Behind | 69 - 77 |
| 22:32 | ![]() | E. Hewett Goal | 69 - 76 |
| 19:22 | ![]() | Rushed | 63 - 76 |
| 14:46 | ![]() | Rushed | 63 - 75 |
| 12:52 | ![]() | E. Hewett Behind | 63 - 74 |
| 11:38 | ![]() | P. Wright Goal | 62 - 74 |
| 8:10 | ![]() | J. Cripps Behind | 62 - 68 |
| 6:57 | ![]() | P. Wright Behind | 61 - 68 |
| 4:33 | ![]() | N. Martin Goal | 61 - 67 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:01 | ![]() | P. Wright Goal | 61 - 61 |
| 25:17 | ![]() | S. Draper Goal | 61 - 55 |
| 23:12 | ![]() | A. McGrath Behind | 61 - 49 |
| 20:55 | ![]() | A. Perkins Goal | 61 - 48 |
| 19:47 | ![]() | A. Perkins Goal | 61 - 42 |
| 17:58 | ![]() | E. Hewett Goal | 61 - 36 |
| 17:09 | ![]() | J. Williams Behind | 55 - 36 |
| 15:54 | ![]() | Rushed | 54 - 36 |
| 15:22 | ![]() | N. Caddy Behind | 54 - 35 |
| 12:59 | ![]() | M. Owies Behind | 54 - 34 |
| 11:50 | ![]() | J. Hunt Goal | 53 - 34 |
| 10:53 | ![]() | L. Ryan Behind | 47 - 34 |
| 4:36 | ![]() | P. Wright Goal | 46 - 34 |
| 3:36 | ![]() | L. Ryan Behind | 46 - 28 |
| 1:18 | ![]() | M. Redman Behind | 45 - 28 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:25 | ![]() | J. Cripps Behind | 45 - 27 |
| 25:02 | ![]() | J. Williams Goal | 44 - 27 |
| 23:27 | ![]() | Rushed | 38 - 27 |
| 17:37 | ![]() | H. Davis Behind | 38 - 26 |
| 12:45 | ![]() | D. Shiel Goal | 37 - 26 |
| 9:42 | ![]() | P. Wright Goal | 37 - 20 |
| 7:50 | ![]() | P. Wright Goal | 37 - 14 |
| 4:15 | ![]() | J. Cripps Behind | 37 - 8 |
| 1:26 | ![]() | J. Cripps Goal | 36 - 8 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:08 | ![]() | J. Waterman Goal | 30 - 8 |
| 23:39 | ![]() | J. Waterman Goal | 24 - 8 |
| 21:21 | ![]() | J. Waterman Goal | 18 - 8 |
| 18:51 | ![]() | J. Williams Goal | 12 - 8 |
| 15:10 | ![]() | P. Wright Goal | 6 - 8 |
| 13:28 | ![]() | D. Shiel Behind | 6 - 2 |
| 6:27 | ![]() | W. Setterfield Behind | 6 - 1 |
| 2:09 | ![]() | J. Waterman Goal | 6 - 0 |
AFL News
![]()
Taylor Walker farewells home Crows crowd
Taylor Walker kicks his final goal in a clutch fourth quarter moment, as the Crows face away fixtures for the remainder of their finals campaign.
![]()
Keays kicks true in elimination final
Ben Keays crumbs out of congestion and snaps his second goal of the night, providing Adelaide their largest lead of the game.
![]()
What we learned: Irresistible Swans put Melbourne saga behind them, why you shouldn't write off the Lions
No Isaac Heeney, no Chad Warner, no worries. A relentless Sydney marched into a preliminary final, but write the Lions off at your own peril.
![]()
Gulden kicks incredible goal from stoppage
Errol Gulden caps off a dominant third quarter from the Sydney Swans after some individual brilliance from the centre stoppage results in a classic finals goal.
![]()
Mills ruled out after knee injury in qualifying final
Swans skipper Callum Mills was ruled out of the remainder of the second qualifying final after suffering a horror knee injury late in the first term.
![]()
Dangerfield stars in big Cats win
Patrick Dangerfield kicks five goals in a final for the first time of his career as Geelong picks up a 33-point win over Carlton.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS