Game Information
Gabba
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:55 | ![]() | J. Peatling Behind | 127 - 75 |
| 27:47 | ![]() | D. Fort Goal | 127 - 74 |
| 24:02 | ![]() | Rushed | 121 - 74 |
| 21:48 | ![]() | Z. Bailey Behind | 120 - 74 |
| 20:29 | ![]() | J. Peatling Behind | 119 - 74 |
| 18:08 | ![]() | J. Dawson Goal | 119 - 73 |
| 17:15 | ![]() | L. Ashcroft Behind | 119 - 67 |
| 14:43 | ![]() | L. Pedlar Goal | 118 - 67 |
| 11:29 | ![]() | B. Keays Goal | 118 - 61 |
| 10:20 | ![]() | J. Rachele Behind | 118 - 55 |
| 7:06 | ![]() | C. Cameron Goal | 118 - 54 |
| 6:20 | ![]() | W. Ashcroft Behind | 112 - 54 |
| 4:44 | ![]() | L. Pedlar Goal | 111 - 54 |
| 2:23 | ![]() | C. McKenna Behind | 111 - 48 |
| 0:42 | ![]() | K. Lohmann Goal | 110 - 48 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:26 | ![]() | B. Cook Behind | 104 - 48 |
| 25:51 | ![]() | H. McCluggage Goal | 104 - 47 |
| 23:49 | ![]() | Z. Bailey Goal | 98 - 47 |
| 21:36 | ![]() | S. Draper Goal | 92 - 47 |
| 20:06 | ![]() | R. Thilthorpe Behind | 86 - 47 |
| 15:53 | ![]() | F. Maley Behind | 86 - 46 |
| 14:09 | ![]() | W. Ashcroft Goal | 86 - 45 |
| 12:51 | ![]() | Z. Bailey Goal | 80 - 45 |
| 10:04 | ![]() | L. Morris Goal | 74 - 45 |
| 8:15 | ![]() | C. Cameron Goal | 68 - 45 |
| 3:59 | ![]() | B. Cook Goal | 62 - 45 |
| second Quarter | |||
| Time | Team | Play | Score |
| 25:45 | ![]() | B. Keays Behind | 62 - 39 |
| 24:57 | ![]() | Rushed | 62 - 38 |
| 23:04 | ![]() | C. Rayner Goal | 62 - 37 |
| 21:15 | ![]() | Z. Bailey Goal | 56 - 37 |
| 20:20 | ![]() | K. Lohmann Behind | 50 - 37 |
| 17:42 | ![]() | C. McKenna Goal | 49 - 37 |
| 13:36 | ![]() | L. Ashcroft Behind | 43 - 37 |
| 12:13 | ![]() | L. Morris Goal | 42 - 37 |
| 9:42 | ![]() | J. Dawson Goal | 36 - 37 |
| 6:55 | ![]() | T. Walker Goal | 36 - 31 |
| 2:58 | ![]() | C. Cameron Goal | 36 - 25 |
| 1:20 | ![]() | H. McCluggage Behind | 30 - 25 |
| first Quarter | |||
| Time | Team | Play | Score |
| 32:31 | ![]() | L. Neale Behind | 29 - 25 |
| 30:19 | ![]() | I. Rankine Goal | 28 - 25 |
| 23:03 | ![]() | R. Thilthorpe Goal | 28 - 19 |
| 20:43 | ![]() | C. Cameron Goal | 28 - 13 |
| 19:10 | ![]() | C. Cameron Behind | 22 - 13 |
| 16:24 | ![]() | I. Rankine Goal | 21 - 13 |
| 15:34 | ![]() | Rushed | 21 - 7 |
| 13:40 | ![]() | H. McCluggage Goal | 20 - 7 |
| 10:27 | ![]() | I. Rankine Behind | 14 - 7 |
| 9:56 | ![]() | L. Morris Behind | 14 - 6 |
| 7:24 | ![]() | O. Allen Goal | 13 - 6 |
| 5:38 | ![]() | L. Pedlar Goal | 7 - 6 |
| 2:06 | ![]() | C. McKenna Goal | 7 - 0 |
| 1:40 | ![]() | S. Draper Behind | 1 - 0 |
Mabior Chol flies high to take a monster grab before converting in the wet against Carlton.
The Hawthorn forward gives his side the lead on a rain-soaked MCG.
Finn Callaghan ices the game with the sealer as the Giants storm home to stun the Cats.
Geelong's Ollie Dempsey kicks three first-quarter goals, with his third coming after a Mark of the Year contender.
Zak Butters was forced to leave the game after suffering an injury late in the third quarter against St Kilda
Tristan Xerri shows off his versatility, finishing a brilliant passage of play with a goal to cut Collingwood's lead before three-quarter time.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
60 | 142.3 | WWWLW |
| 2 |
SYD
|
52 | 131.2 | WWLWL |
| 3 |
HAW
|
46 | 114.2 | LWWLW |
| 4 |
BL
|
40 | 111.7 | LWWWW |
| 5 |
ADEL
|
40 | 111.4 | WWWLW |
| 6 |
MELB
|
40 | 106.3 | LWWLW |
| 7 |
COLL
|
38 | 104.4 | LWWWW |
| 8 |
GEEL
|
36 | 115.2 | LWLLL |
| 9 |
WB
|
36 | 90.8 | WWLWL |
| 10 |
STK
|
32 | 106.1 | LWLWW |
| 11 |
GWS
|
32 | 101.6 | LLLWW |
| 12 |
CARL
|
32 | 91.9 | WWWWL |
| 13 |
NMFC
|
32 | 91.4 | WWWLL |
| 14 |
SUNS
|
28 | 100.7 | LLLLL |
| 15 |
PORT
|
24 | 101.3 | LLWWL |
| 16 |
WCE
|
16 | 71.5 | WLLLL |
| 17 |
RICH
|
8 | 63.3 | LLLLL |
| 18 |
ESS
|
4 | 69.0 | LLLLL |





