Game Information
Marvel Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 25:06 | ![]() | M. de Boer Goal | 46 - 151 |
| 23:23 | ![]() | L. Whitfield Behind | 46 - 145 |
| 20:54 | ![]() | Rushed | 46 - 144 |
| 17:55 | ![]() | Rushed | 46 - 143 |
| 15:56 | ![]() | J. Cameron Goal | 46 - 142 |
| 13:19 | ![]() | A. Tomlinson Goal | 46 - 136 |
| 9:51 | ![]() | A. Bonar Goal | 46 - 130 |
| 8:42 | ![]() | S. Coniglio Goal | 46 - 124 |
| 7:36 | ![]() | M. Wright Goal | 46 - 118 |
| 1:57 | ![]() | H. Himmelberg Goal | 40 - 118 |
| 0:20 | ![]() | B. Daniels Goal | 40 - 112 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:53 | ![]() | J. Hopper Behind | 40 - 106 |
| 28:53 | ![]() | M. Wright Goal | 40 - 105 |
| 22:34 | ![]() | M. Wright Behind | 34 - 105 |
| 20:09 | ![]() | A. Bonar Goal | 33 - 105 |
| 15:17 | ![]() | B. Daniels Goal | 33 - 99 |
| 11:45 | ![]() | C. Ward Behind | 33 - 93 |
| 11:00 | ![]() | R. Lobb Behind | 33 - 92 |
| 8:18 | ![]() | M. de Boer Goal | 33 - 91 |
| 6:00 | ![]() | L. Whitfield Goal | 33 - 85 |
| 3:59 | ![]() | P. Dow Goal | 33 - 79 |
| 2:12 | ![]() | Rushed | 27 - 79 |
| second Quarter | |||
| Time | Team | Play | Score |
| 32:58 | ![]() | J. Cameron Goal | 27 - 78 |
| 30:28 | ![]() | H. Himmelberg Goal | 27 - 72 |
| 26:58 | ![]() | H. McKay Behind | 27 - 66 |
| 25:11 | ![]() | J. Cameron Goal | 26 - 66 |
| 23:46 | ![]() | A. Tomlinson Goal | 26 - 60 |
| 20:33 | ![]() | J. Cameron Goal | 26 - 54 |
| 15:45 | ![]() | C. Curnow Goal | 26 - 48 |
| 14:08 | ![]() | J. Hopper Goal | 20 - 48 |
| 10:38 | ![]() | H. McKay Goal | 20 - 42 |
| 6:57 | ![]() | H. McKay Goal | 14 - 42 |
| 2:40 | ![]() | J. Kelly Behind | 8 - 42 |
| 1:04 | ![]() | S. Coniglio Goal | 8 - 41 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:59 | ![]() | A. Kennedy Goal | 8 - 35 |
| 29:44 | ![]() | A. Tomlinson Goal | 8 - 29 |
| 28:27 | ![]() | H. McKay Goal | 8 - 23 |
| 24:10 | ![]() | C. Ward Behind | 2 - 23 |
| 21:18 | ![]() | M. de Boer Behind | 2 - 22 |
| 19:22 | ![]() | A. Kennedy Goal | 2 - 21 |
| 15:44 | ![]() | C. Curnow Behind | 2 - 15 |
| 11:01 | ![]() | H. McKay Behind | 1 - 15 |
| 9:03 | ![]() | H. Himmelberg Goal | 0 - 15 |
| 7:46 | ![]() | J. Cameron Behind | 0 - 9 |
| 4:25 | ![]() | Rushed | 0 - 8 |
| 3:18 | ![]() | M. de Boer Behind | 0 - 7 |
| 0:56 | ![]() | Z. Langdon Goal | 0 - 6 |
Carlton have flirted with a second Gabba miracle in three seasons before Michael Voss's men fell to a seventh straight AFL loss.
Western Bulldogs coach Luke Beveridge has seen his captain Marcus Bontempelli be a match-winner so many times, it's almost normal.
The Western Bulldogs have banked a dramatic two-point victory over Port Adelaide to climb into the AFL's top eight.
Levi Ashcroft kicks a goal thanks to an assist from brother Will as the Lions pull further ahead in the first quarter against the Blues
Two AFL champions have been cleared of any involvement in a Boxing Day fight after prosecutors dropped all charges.
The Dockers come from behind with a fourth-quarter blitz to move to the top of the AFL ladder.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
32 | 131.6 | WWWWW |
| 2 |
SYD
|
28 | 165.5 | WWWWW |
| 3 |
HAW
|
26 | 116.8 | WWWDL |
| 4 |
BL
|
24 | 124.5 | WLWWW |
| 5 |
SUNS
|
20 | 116.0 | LLWLW |
| 6 |
GEEL
|
20 | 114.6 | LWWLW |
| 7 |
MELB
|
20 | 100.2 | WLWWL |
| 8 |
WB
|
20 | 92.4 | LLLLW |
| 9 |
COLL
|
18 | 108.6 | LLWWD |
| 10 |
STK
|
16 | 114.9 | LWLWW |
| 11 |
NMFC
|
16 | 106.1 | WLWLL |
| 12 |
ADEL
|
16 | 96.6 | LWWLW |
| 13 |
PORT
|
12 | 109.5 | LLWLL |
| 14 |
GWS
|
12 | 88.2 | LWLWL |
| 15 |
WCE
|
8 | 59.3 | LLLLL |
| 16 |
CARL
|
4 | 79.3 | LLLLL |
| 17 |
ESS
|
4 | 70.2 | LWLLL |
| 18 |
RICH
|
4 | 60.0 | LLLLW |




