Session Updates Only
Player of the Match
Player of the Match
Match Coverage
All Match NewsLad, Nayar save Mumbai's blushes
The pair stave off Baroda's attempts at digging into the tail in the final session as Mumbai salvage a point to keep qualification hopes alive
Swapnil ton puts Baroda in sight of massive innings-win
Ajinkya Rahane at crease for Mumbai, but hosts face a deficit of 302 with only six wickets in hand on the final day
Waghmode 138, Hooda 75 as Baroda lead swells to 200-plus
Mumbai's landmark 500th game continued to turn sour as the visitors took a substantial lead with six wickets still in hand
When two Baroda rookies stunned Mumbai
Sheth and Meriwala, yet to make a mark in their first-class careers, took a giant leap towards recognition by skittling the 41-time champions across 35.2 overs
Mumbai at 500: In a class of their own
The lowdown on the staggering, sometimes barely believable numbers Mumbai have racked up in the Ranji Trophy's history
Ranji Trophy
| Group A | ||||||
|---|---|---|---|---|---|---|
| Team | M | W | L | D | PT | NRR |
| KNTKA | 6 | 4 | 0 | 2 | 32 | 0.479 |
| DELHI | 6 | 3 | 0 | 3 | 27 | 0.333 |
| MAHA | 6 | 2 | 2 | 1 | 16 | 0.084 |
| HYD | 6 | 2 | 1 | 1 | 16 | -0.156 |
| RLYS | 6 | 2 | 3 | 1 | 14 | -0.312 |
| UP | 6 | 0 | 3 | 2 | 5 | 0.508 |
| ASSAM | 6 | 0 | 4 | 2 | 2 | -0.977 |
| Group B | ||||||
| Team | M | W | L | D | PT | NRR |
| GUJ | 6 | 5 | 0 | 1 | 34 | 0.097 |
| KER | 6 | 5 | 1 | 0 | 31 | 0.636 |
| SAU | 6 | 3 | 1 | 2 | 26 | 0.245 |
| J & K | 6 | 1 | 4 | 1 | 9 | -0.077 |
| HRYNA | 6 | 1 | 4 | 1 | 9 | -0.506 |
| JHK | 6 | 1 | 4 | 1 | 8 | -0.049 |
| RAJ | 6 | 0 | 2 | 4 | 6 | -0.294 |
| Group C | ||||||
| Team | M | W | L | D | PT | NRR |
| MP | 6 | 3 | 1 | 2 | 21 | -0.116 |
| MUM | 6 | 2 | 0 | 4 | 21 | 0.228 |
| AP | 6 | 1 | 0 | 5 | 19 | 0.326 |
| BRODA | 6 | 1 | 1 | 4 | 16 | 0.508 |
| TN | 6 | 0 | 1 | 5 | 11 | -0.112 |
| ODSA | 6 | 0 | 2 | 4 | 6 | -0.648 |
| TPURA | 6 | 0 | 2 | 4 | 4 | -0.426 |
| Group D | ||||||
| Team | M | W | L | D | PT | NRR |
| VIDAR | 6 | 4 | 0 | 2 | 31 | 0.358 |
| BENG | 6 | 2 | 1 | 3 | 23 | 0.367 |
| PNJB | 6 | 2 | 2 | 2 | 18 | 0.609 |
| HP | 6 | 1 | 1 | 4 | 14 | 0.3 |
| CGR | 6 | 1 | 3 | 2 | 13 | -0.514 |
| SVCS | 6 | 1 | 2 | 3 | 10 | -0.273 |
| GOA | 6 | 0 | 2 | 4 | 6 | -0.7 |
