Player of the Match
Player of the Match
Best performances - Bowlers
Partnerships
United States of America - Innings
England - Innings
Manhattan
Run rate graph
Worm
Match Coverage
All Match NewsHat-tricks? Yawn
In T20s this particular feat is often not so much a display of bowling prowess as of batting desperation
Jordan, Rashid and Buttler lead England's charge into the semis
Jordan became the first England player to take a men's T20I hat-trick, as USA slipped from 115 for 5 to 115 all out
Jos Buttler: Top of group was 'absolutely' the target in England's surging run-chase
England have given themselves the chance of a favourable semi-final draw with rampant USA win
Harmeet Singh: The road to 2026 World Cup must start now
USA allrounder calls for better facilities if the team is to improve on Super Eight achievements
Reunion in Barbados: Aaron Jones faces childhood friend Archer where it all began
He will lead USA against his friend and school-mate Jofra Archer in a town where they first dreamt of playing international cricket
Videos
ICC Men's T20 World Cup
| Super Eights, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| IND | 3 | 3 | 0 | 6 | 2.017 |
| AFG | 3 | 2 | 1 | 4 | -0.305 |
| AUS | 3 | 1 | 2 | 2 | -0.331 |
| BAN | 3 | 0 | 3 | 0 | -1.709 |
| Super Eights, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| SA | 3 | 3 | 0 | 6 | 0.599 |
| ENG | 3 | 2 | 1 | 4 | 1.992 |
| WI | 3 | 1 | 2 | 2 | 0.963 |
| USA | 3 | 0 | 3 | 0 | -3.906 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND | 4 | 3 | 0 | 7 | 1.137 |
| USA | 4 | 2 | 1 | 5 | 0.127 |
| PAK | 4 | 2 | 2 | 4 | 0.294 |
| CAN | 4 | 1 | 2 | 3 | -0.493 |
| IRE | 4 | 0 | 3 | 1 | -1.293 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| AUS | 4 | 4 | 0 | 8 | 2.791 |
| ENG | 4 | 2 | 1 | 5 | 3.611 |
| SCOT | 4 | 2 | 1 | 5 | 1.255 |
| NAM | 4 | 1 | 3 | 2 | -2.585 |
| OMA | 4 | 0 | 4 | 0 | -3.062 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| WI | 4 | 4 | 0 | 8 | 3.257 |
| AFG | 4 | 3 | 1 | 6 | 1.835 |
| NZ | 4 | 2 | 2 | 4 | 0.415 |
| UGA | 4 | 1 | 3 | 2 | -4.51 |
| PNG | 4 | 0 | 4 | 0 | -1.268 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| SA | 4 | 4 | 0 | 8 | 0.47 |
| BAN | 4 | 3 | 1 | 6 | 0.616 |
| SL | 4 | 1 | 2 | 3 | 0.863 |
| NED | 4 | 1 | 3 | 2 | -1.358 |
| NEP | 4 | 0 | 3 | 1 | -0.542 |





