Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Ian HappCHC117 113 1002 235 229 5 1 1 .996 2.10 0.2
2Daylen LileWSH102 98 873 198 193 3 2 0 .990 2.02 0.2
3Brandon MarshPHI108 87 799 169 168 0 1 0 .994 1.89 -0.5
4JJ BledayCIN85 84 726 166 164 2 0 0 1.000 2.06 -0.5
5Bryan ReynoldsPIT91 90 744 162 157 3 2 1 .988 1.94 -0.3
6Heriberto HernandezMIA85 66 601 144 137 4 3 0 .979 2.11 -0.2
7Jackson ChourioMIL88 78 718 138 135 3 0 0 1.000 1.73 -0.2
8Teoscar HernandezLAD85 83 706 132 128 3 1 0 .992 1.67 -0.3
9Mauricio DubonATL71 63 558 122 119 2 1 0 .992 1.95 1.1
10Heliot RamosSF67 64 565 111 108 3 0 0 1.000 1.77 -0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Juan SotoNYM51 51 439 106 104 0 2 0 .981 2.13 -1.1
12Mickey MoniakCOL41 36 309 99 93 5 1 1 .990 2.85 -0.8
13Jake McCarthyCOL54 44 381 98 98 0 0 1 1.000 2.31 -0.6
14Mike YastrzemskiATL56 43 381 91 87 1 3 0 .967 2.08 -0.0
15Lars NootbaarSTL/ARI41 35 315 89 86 3 0 0 1.000 2.54 -0.2
16Ramon LaureanoSD45 42 375 78 77 1 0 1 1.000 1.87 -0.4
17Max KeplerARI32 29 252 73 73 0 0 0 1.000 2.60 -0.2
18Casey SchmittSF30 29 232 63 63 0 0 0 1.000 2.45 -0.5
19Gavin SheetsSD38 33 273 62 61 1 0 0 1.000 2.04 -0.9
20Lourdes Gurriel Jr.ARI37 35 291 60 57 3 0 0 1.000 1.86 -0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Nathan ChurchSTL36 28 253 56 55 1 0 0 1.000 1.99 0.5
22Kyle StowersMIA31 29 236 53 50 1 2 0 .962 1.94 -0.9
23A.J. EwingNYM15 12 113 48 46 2 0 0 1.000 3.82 0.9
24Samad TaylorSD22 20 170 47 45 1 1 1 .979 2.44 -0.2
25Spencer SteerCIN27 26 201 46 45 0 1 0 .978 2.01 -1.1
26Jose FerminSTL31 19 180 45 45 0 0 0 1.000 2.25 -0.6
27Jake MangumPIT51 19 218 44 40 3 1 0 .977 1.78 0.2
 Tyrone TaylorNYM/CHC28 18 184 44 41 2 1 0 .977 2.10 -0.0
29Brandon LockridgeMIL27 19 183 43 38 3 2 0 .953 2.02 -0.1
30Tommy TroyARI28 21 179 41 41 0 0 0 1.000 2.07 0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Alex CallLAD32 16 185 35 34 0 1 0 .971 1.65 -0.0
 Troy JohnstonCOL27 19 169 35 34 1 0 0 1.000 1.87 -1.1
33Tim TawaARI23 14 140 34 34 0 0 0 1.000 2.18 -0.2
 James WoodWSH17 15 135 34 32 1 1 0 .971 2.20 -1.2
35Edmundo SosaPHI26 21 155 33 31 2 0 1 1.000 1.92 0.2
36Carson BengeNYM19 14 117 31 29 0 2 0 .935 2.23 -0.4
 Victor BericotoSF14 14 112 31 27 2 2 0 .935 2.33 -0.3
38Jordan BeckCOL20 16 140 29 29 0 0 0 1.000 1.86 0.1
 Esteury RuizMIA25 14 126 29 29 0 0 0 1.000 2.07 -0.6
40TJ FriedlCIN32 5 99 27 26 0 1 0 .963 2.36 0.3

WAR data provided by Baseball-Reference