Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Jackson ChourioMIL8 8 71 21 21 0 0 0 1.000 2.66
 Teoscar HernandezLAD8 8 67 11 11 0 0 0 1.000 1.48
3Chandler SimpsonTB7 7 62 15 15 0 0 0 1.000 2.18
 Steven KwanCLE9 7 58 13 12 1 0 0 1.000 2.02
5Cody BellingerNYY5 5 43 10 10 0 0 0 1.000 2.09
6Angel MartinezCLE9 4 39 13 12 1 0 1 1.000 3.00
 Dustin HarrisSD5 4 33 6 6 0 0 0 1.000 1.64
 Sam AntonacciCHW4 4 29 7 7 0 0 0 1.000 2.17
 Mauricio DubonATL4 4 28 9 9 0 0 0 1.000 2.89
10Randal GrichukCHW3 3 19 5 5 0 0 0 1.000 2.37
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
11Mike YastrzemskiATL5 2 21 5 5 0 0 0 1.000 2.14
 Ian HappCHC2 2 16 3 3 0 0 0 1.000 1.69
 Bryan De La CruzPHI3 2 15 4 4 0 0 0 1.000 2.40
 Samad TaylorSD2 2 14 6 6 0 0 0 1.000 3.86
15Brandon MarshPHI2 1 11 1 1 0 0 0 1.000 0.82
 Yordan AlvarezHOU1 1 9 0 0 0 0 0 .000 0.00
 Lane ThomasATL3 1 9 1 1 0 0 0 1.000 1.00
 Jarren DuranBOS2 1 9 2 2 0 0 0 1.000 2.00
 Victor Mesa Jr.TB1 1 9 1 1 0 0 0 1.000 1.00
 Nate EatonBOS1 1 7 2 1 1 0 0 1.000 2.57
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 Ryan ViladeTB1 1 6 1 1 0 0 0 1.000 1.50
 Taylor TrammellHOU1 1 5 0 0 0 0 0 .000 0.00
23Tristan PetersCHW4 0 14 4 4 0 0 0 1.000 2.57
 Jase BowenSD4 0 6 0 0 0 0 0 .000 0.00
 Brewer HicklenATL2 0 5 2 2 0 0 0 1.000 3.60
 Nelson VelazquezHOU1 0 4 1 1 0 0 0 1.000 2.25
 Jonny DeLucaTB1 0 3 2 2 0 0 0 1.000 6.00
 Enrique HernandezLAD2 0 2 0 0 0 0 0 .000 0.00
 Tommy EdmanLAD1 0 1 0 0 0 0 0 .000 0.00