Welcome Home
Alex Morgan & Co. can bask in the glow of their WC run, but they know the U.S. must improve on the field -- or get left behind. Column » Hope Solo chat wrap » WPS's future » Power rankings »
AP Photo/Craig RuttleAlex Morgan & Co. can bask in the glow of their WC run, but they know the U.S. must improve on the field -- or get left behind. Column » Hope Solo chat wrap » WPS's future » Power rankings »
AP Photo/Craig Ruttle
AP Photo/Cesar Rangel| Year | Winner | Runner-Up | Third Place |
|---|---|---|---|
| 2007 | Germany | Brazil | United States |
| 2003 | Germany | Sweden | United States |
| 1999 | United States | China | Brazil |
| 1995 | Norway | Germany | United States |
| 1991 | United States | Norway | Sweden |

Homare Sawa's goal late in extra time sent the World Cup final to penalties, where Japan topped the U.S. (2-2, 3-1 PKs) to claim its first tournament title. Carlisle: Report card » Bennett: Pressure of PKs » espnW »
| No. | Name | Pos. | App. |
|---|---|---|---|
| 1 | Hope Solo | G | 2nd |
| 2 | Heather Mitts | D | 1st |
| 3 | Christie Rampone | D | 4th |
| 4 | Becky Sauerbrunn | D | 1st |
| 5 | Kelley O'Hara | M | 1st |
| 6 | Amy LePeilbet | D | 1st |
| 7 | Shannon Boxx | M | 3rd |
| 8 | Amy Rodriguez | F | 1st |
| 9 | Heather O'Reilly | M | 2nd |
| 10 | Carli Lloyd | M | 2nd |
| 11 | Ali Krieger | D | 1st |
| 12 | Lauren Cheney | F | 1st |
| 13 | Alex Morgan | F | 1st |
| 14 | Stephanie Cox | D | 2nd |
| 15 | Megan Rapinoe | M | 1st |
| 16 | Lori Lindsey | M | 1st |
| 17 | Tobin Heath | M | 1st |
| 18 | Nicole Barnhart | G | 2nd |
| 19 | Rachel Buehler | D | 1st |
| 20 | Abby Wambach | F | 3rd |
| 21 | Jill Loyden | G | 1st |
