Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Gunnar HendersonBAL110 110 963 447 163 270 14 47 .969 4.05 0.2
2Zach NetoLAA115 115 1004 416 156 245 15 50 .964 3.59 0.9
3Brayan RocchioCLE106 104 928 369 130 228 11 39 .970 3.47 0.7
 Bobby Witt Jr.KC98 98 846 354 119 228 7 54 .980 3.69 1.3
5Andres GimenezTOR114 99 904 381 152 224 5 43 .987 3.74 1.1
6Taylor WallsTB95 89 803 348 145 196 7 37 .980 3.82 2.1
7Colson MontgomeryCHW91 79 698 294 100 186 8 34 .973 3.69 0.3
8Jose CaballeroNYY64 61 528 249 71 174 4 38 .984 4.18 1.5
9Kevin McGonigleDET78 63 551 228 77 145 6 33 .974 3.62 1.3
10Jacob WilsonATH72 72 618 212 81 131 0 28 1.000 3.09 -0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Jeremy PenaHOU71 68 578 227 91 130 6 32 .974 3.44 0.2
12Anthony VolpeNYY56 48 446 201 69 128 4 27 .980 3.98 0.7
13J.P. CrawfordSEA58 57 498 219 94 120 5 35 .977 3.87 -0.2
14Corey SeagerTEX57 57 500 210 90 115 5 26 .976 3.69 0.6
15Colt EmersonSEA51 50 440 182 69 106 7 24 .962 3.58 0.4
16Ezequiel DuranTEX47 45 371 157 55 101 1 17 .994 3.78 0.2
17Brooks LeeMIN48 45 400 166 67 97 2 24 .988 3.69 0.0
18Trevor StoryBOS39 39 340 143 41 96 6 22 .958 3.62 0.0
19Andruw MonasterioBOS37 35 315 143 50 89 4 20 .972 3.97 -0.0
20Luisangel AcunaCHW49 36 303 131 49 81 1 15 .992 3.86 0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Ryan KreidlerMIN46 33 313 129 53 74 2 17 .984 3.65 0.5
22Tristan GrayMIN37 34 277 109 40 63 6 13 .945 3.34 -0.5
23Zach McKinstryDET34 19 191 83 23 58 2 6 .976 3.82 0.5
24Javier BaezDET23 22 177 92 34 55 3 14 .967 4.52 -0.4
25Alika WilliamsATH36 23 220 75 23 47 5 10 .933 2.87 0.5
 Ernie ClementTOR27 21 164 73 24 47 2 8 .973 3.90 0.4
27Darell HernaizATH27 22 188 72 23 46 3 8 .958 3.31 0.0
28Carlos CorreaHOU23 20 180 77 38 39 0 16 1.000 3.84 0.4
29Marcelo MayerBOS24 20 179 62 24 36 2 4 .968 3.02 0.1
 Ben WilliamsonTB22 20 170 58 20 36 2 7 .966 2.96 0.9
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 Tyler TolbertKC19 14 127 60 22 36 2 6 .967 4.12 0.0
32Nick AllenHOU28 18 183 72 34 35 3 9 .958 3.39 0.6
33Nicky LopezTEX24 15 148 50 19 31 0 7 1.000 3.04 -0.4
34Blaze AlexanderBAL11 7 71 36 10 26 0 4 1.000 4.56 -0.1
35Tsung-Che ChengBOS14 13 116 42 18 24 0 7 1.000 3.26 0.1
36Isiah Kiner-FalefaBOS16 9 82 28 7 21 0 3 1.000 3.07 0.6
37Leo RivasSEA11 9 87 38 20 18 0 8 1.000 3.95 0.2
 Gabriel AriasCLE10 10 83 33 15 18 0 4 1.000 3.58 0.3
39Carson WilliamsTB9 8 65 26 9 16 1 3 .962 3.44 -0.1
40Daniel SchneemannCLE6 5 44 22 7 15 0 1 1.000 4.50 0.9

WAR data provided by Baseball-Reference