| Sortable Fielding | |||||||||||||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| 1 | Zach Neto | LAA | 31 | 31 | 272 | 118 | 48 | 64 | 6 | 12 | .949 | 3.71 | 0.4 |
| 2 | Jose Caballero | NYY | 29 | 29 | 257 | 123 | 32 | 88 | 3 | 16 | .976 | 4.21 | 0.8 |
| Corey Seager | TEX | 29 | 29 | 255 | 105 | 46 | 57 | 2 | 12 | .981 | 3.64 | 0.1 | |
| Bobby Witt Jr. | KC | 29 | 29 | 253 | 113 | 45 | 68 | 0 | 22 | 1.000 | 4.01 | 0.7 | |
| 5 | Jacob Wilson | ATH | 28 | 28 | 249 | 95 | 38 | 57 | 0 | 14 | 1.000 | 3.43 | 0.1 |
| 6 | Gunnar Henderson | BAL | 27 | 27 | 241 | 110 | 38 | 70 | 2 | 11 | .982 | 4.04 | -0.0 |
| Trevor Story | BOS | 27 | 27 | 233 | 101 | 29 | 68 | 4 | 16 | .960 | 3.74 | 0.2 | |
| 8 | Andres Gimenez | TOR | 27 | 26 | 234 | 92 | 38 | 53 | 1 | 13 | .989 | 3.50 | -0.3 |
| 9 | Brooks Lee | MIN | 26 | 25 | 220 | 87 | 30 | 55 | 2 | 14 | .977 | 3.48 | -0.2 |
| 10 | Colson Montgomery | CHW | 25 | 22 | 204 | 85 | 29 | 55 | 1 | 10 | .988 | 3.71 | 0.3 |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| J.P. Crawford | SEA | 22 | 22 | 195 | 81 | 36 | 44 | 1 | 15 | .988 | 3.70 | -0.2 | |
| 12 | Brayan Rocchio | CLE | 21 | 20 | 180 | 83 | 28 | 54 | 1 | 9 | .988 | 4.09 | 0.7 |
| 13 | Taylor Walls | TB | 18 | 18 | 166 | 69 | 34 | 34 | 1 | 6 | .986 | 3.69 | 0.4 |
| 14 | Javier Baez | DET | 17 | 16 | 129 | 65 | 23 | 39 | 3 | 6 | .954 | 4.31 | -0.3 |
| 15 | Carlos Correa | HOU | 18 | 15 | 136 | 58 | 28 | 30 | 0 | 11 | 1.000 | 3.83 | 0.5 |
| 16 | Kevin McGonigle | DET | 19 | 14 | 129 | 44 | 16 | 27 | 1 | 7 | .977 | 3.00 | 0.5 |
| 17 | Gabriel Arias | CLE | 10 | 10 | 83 | 33 | 15 | 18 | 0 | 4 | 1.000 | 3.58 | 0.2 |
| Jeremy Pena | HOU | 10 | 10 | 75 | 27 | 13 | 13 | 1 | 6 | .963 | 3.12 | -0.1 | |
| 19 | Leo Rivas | SEA | 9 | 9 | 81 | 36 | 19 | 17 | 0 | 7 | 1.000 | 4.02 | -0.2 |
| 20 | Carson Williams | TB | 7 | 6 | 52 | 21 | 6 | 14 | 1 | 2 | .952 | 3.44 | 0.1 |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| Luisangel Acuna | CHW | 7 | 6 | 47 | 20 | 6 | 14 | 0 | 2 | 1.000 | 3.83 | 0.0 | |
| 22 | Nick Allen | HOU | 9 | 5 | 48 | 14 | 5 | 9 | 0 | 3 | 1.000 | 2.63 | -0.1 |
| Ben Williamson | TB | 5 | 5 | 43 | 19 | 5 | 13 | 1 | 2 | .947 | 3.77 | -0.1 | |
| Tristan Gray | MIN | 5 | 5 | 42 | 15 | 9 | 6 | 0 | 2 | 1.000 | 3.21 | -0.1 | |
| 25 | Andruw Monasterio | BOS | 3 | 3 | 27 | 7 | 4 | 3 | 0 | 1 | 1.000 | 2.33 | 0.0 |
| Ernie Clement | TOR | 3 | 3 | 25 | 12 | 6 | 6 | 0 | 3 | 1.000 | 4.32 | 0.1 | |
| 27 | Blaze Alexander | BAL | 3 | 2 | 18 | 10 | 4 | 6 | 0 | 2 | 1.000 | 5.00 | -0.1 |
| Tanner Murray | CHW | 3 | 2 | 13 | 8 | 3 | 5 | 0 | 1 | 1.000 | 5.68 | 0.0 | |
| 29 | Darell Hernaiz | ATH | 3 | 1 | 11 | 4 | 3 | 1 | 0 | 1 | 1.000 | 3.18 | 0.1 |
| Ryan McMahon | NYY | 2 | 1 | 10 | 6 | 0 | 6 | 0 | 0 | 1.000 | 5.40 | -0.1 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| Daniel Schneemann | CLE | 1 | 1 | 9 | 3 | 1 | 2 | 0 | 0 | 1.000 | 3.00 | 0.4 | |
| Ezequiel Duran | TEX | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | -0.3 | |
| 33 | Tyler Tolbert | KC | 2 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 1.000 | 6.75 | 0.0 |
| Isiah Kiner-Falefa | BOS | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 0.2 | |
| Chase Meidroth | CHW | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1.000 | 3.00 | -0.2 | |
| Braden Shewmake | HOU | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | |
WAR data provided by Baseball-Reference