Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Gunnar HendersonBAL93 93 816 390 147 232 11 38 .972 4.18 0.1
2Zach NetoLAA96 96 839 356 126 216 14 46 .961 3.67 0.5
3Bobby Witt Jr.KC91 91 789 331 113 212 6 51 .982 3.71 1.4
4Andres GimenezTOR93 82 742 316 125 187 4 36 .987 3.79 0.6
5Brayan RocchioCLE87 85 759 312 114 191 7 35 .978 3.62 0.8
6Taylor WallsTB78 75 669 287 121 161 5 30 .983 3.80 1.8
7Colson MontgomeryCHW79 67 594 258 82 169 7 31 .973 3.80 0.2
8Jose CaballeroNYY57 55 471 218 61 153 4 33 .982 4.09 0.8
9J.P. CrawfordSEA56 56 488 212 91 116 5 32 .976 3.82 -0.2
10Corey SeagerTEX50 50 440 192 83 105 4 22 .979 3.85 0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Anthony VolpeNYY47 40 374 169 61 106 2 22 .988 4.02 0.4
12Jacob WilsonATH59 59 508 168 63 105 0 21 1.000 2.98 -0.2
 Kevin McGonigleDET64 51 443 168 50 112 6 22 .964 3.29 1.3
 Jeremy PenaHOU53 50 417 168 70 93 5 25 .970 3.52 0.2
15Brooks LeeMIN46 44 391 164 65 97 2 24 .988 3.73 -0.4
16Trevor StoryBOS39 39 340 143 41 96 6 22 .958 3.62 0.0
17Ezequiel DuranTEX39 38 314 133 45 87 1 14 .992 3.78 0.4
18Colt EmersonSEA33 32 285 130 53 72 5 19 .962 3.95 0.4
19Luisangel AcunaCHW38 29 236 106 40 65 1 12 .991 4.00 0.1
20Tristan GrayMIN34 32 263 105 39 60 6 12 .943 3.39 -0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Zach McKinstryDET29 18 176 79 23 54 2 6 .975 3.94 0.1
22Carlos CorreaHOU23 20 180 77 38 39 0 16 1.000 3.84 0.4
23Ryan KreidlerMIN29 19 185 73 31 41 1 12 .986 3.50 0.3
24Darell HernaizATH27 22 188 72 23 46 3 8 .958 3.31 0.0
25Nick AllenHOU27 17 174 67 32 33 2 8 .970 3.36 0.6
26Javier BaezDET17 16 129 65 23 39 3 6 .954 4.31 -0.6
27Andruw MonasterioBOS20 18 158 64 29 34 1 9 .984 3.59 -0.2
28Marcelo MayerBOS24 20 179 62 24 36 2 4 .968 3.02 0.1
29Ernie ClementTOR23 17 135 61 21 38 2 7 .967 3.93 0.1
30Alika WilliamsATH28 17 172 58 19 36 3 10 .948 2.88 0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Ben WilliamsonTB16 15 128 47 17 28 2 6 .957 3.16 0.8
32Leo RivasSEA10 9 86 37 19 18 0 7 1.000 3.89 0.3
33Blaze AlexanderBAL11 7 71 36 10 26 0 4 1.000 4.56 -0.1
34Tsung-Che ChengBOS12 11 98 35 15 20 0 6 1.000 3.21 -0.0
35Braden ShewmakeHOU12 11 95 33 15 17 1 4 .970 3.03 0.0
 Gabriel AriasCLE10 10 83 33 15 18 0 4 1.000 3.58 0.2
37Tyler TolbertKC10 6 60 32 12 19 1 2 .969 4.65 0.1
38Nicky LopezTEX15 9 90 28 10 18 0 2 1.000 2.80 -0.6
 Isiah Kiner-FalefaBOS16 9 82 28 7 21 0 3 1.000 3.07 0.7
40Carson WilliamsTB8 7 60 23 7 15 1 3 .957 3.28 -0.1

WAR data provided by Baseball-Reference