| Sortable Fielding | |||||||||||||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| 1 | Maikel Garcia | KC | 64 | 63 | 540 | 173 | 55 | 113 | 5 | 18 | .971 | 2.80 | 0.9 |
| 2 | Isaac Paredes | HOU | 76 | 74 | 633 | 167 | 53 | 108 | 6 | 17 | .964 | 2.29 | 0.1 |
| 3 | Caleb Durbin | BOS | 86 | 83 | 729 | 225 | 62 | 158 | 5 | 15 | .978 | 2.71 | 1.2 |
| 4 | Junior Caminero | TB | 93 | 93 | 815 | 241 | 60 | 168 | 13 | 14 | .946 | 2.52 | 0.4 |
| 5 | Miguel Vargas | CHW | 79 | 70 | 616 | 167 | 56 | 106 | 5 | 11 | .970 | 2.37 | 0.1 |
| 6 | Jose Ramirez | CLE | 55 | 55 | 482 | 139 | 47 | 87 | 5 | 10 | .964 | 2.50 | 0.4 |
| 7 | Kazuma Okamoto | TOR | 91 | 90 | 794 | 200 | 54 | 135 | 11 | 9 | .945 | 2.14 | 0.8 |
| Josh Jung | TEX | 87 | 86 | 745 | 185 | 60 | 120 | 5 | 9 | .973 | 2.17 | -0.8 | |
| Kevin McGonigle | DET | 55 | 42 | 373 | 137 | 39 | 95 | 3 | 9 | .978 | 3.23 | 1.2 | |
| 10 | Coby Mayo | BAL | 58 | 50 | 424 | 105 | 46 | 53 | 6 | 8 | .943 | 2.10 | -0.8 |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| Zack Gelof | ATH | 41 | 37 | 326 | 115 | 29 | 79 | 7 | 8 | .939 | 2.98 | 0.7 | |
| 12 | Max Muncy | ATH | 43 | 41 | 360 | 74 | 24 | 47 | 3 | 7 | .959 | 1.78 | -1.0 |
| 13 | Blaze Alexander | BAL | 53 | 34 | 318 | 84 | 24 | 54 | 6 | 6 | .929 | 2.21 | 0.0 |
| 14 | Ryan McMahon | NYY | 76 | 55 | 535 | 134 | 34 | 95 | 5 | 5 | .963 | 2.17 | 0.1 |
| 15 | Brooks Lee | MIN | 47 | 45 | 398 | 82 | 25 | 53 | 4 | 4 | .951 | 1.76 | -0.4 |
| Colt Keith | DET | 45 | 36 | 305 | 74 | 28 | 45 | 1 | 4 | .986 | 2.16 | -0.3 | |
| Nick Loftin | KC | 34 | 28 | 257 | 81 | 25 | 53 | 3 | 4 | .963 | 2.73 | -0.3 | |
| Leo Rivas | SEA | 26 | 22 | 213 | 68 | 22 | 45 | 1 | 4 | .985 | 2.84 | 0.2 | |
| Brendan Donovan | SEA | 24 | 23 | 192 | 56 | 17 | 35 | 4 | 4 | .929 | 2.44 | -0.1 | |
| Oswald Peraza | LAA | 27 | 14 | 143 | 45 | 11 | 32 | 2 | 4 | .956 | 2.71 | 0.8 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| 21 | Denzer Guzman | LAA | 28 | 27 | 237 | 65 | 14 | 49 | 2 | 3 | .969 | 2.40 | 0.1 |
| J.P. Crawford | SEA | 20 | 20 | 172 | 46 | 16 | 26 | 4 | 3 | .913 | 2.19 | -0.2 | |
| Tristan Gray | MIN | 18 | 15 | 135 | 47 | 23 | 22 | 2 | 3 | .957 | 3.00 | -0.5 | |
| Carlos Correa | HOU | 14 | 12 | 92 | 27 | 7 | 19 | 1 | 3 | .963 | 2.54 | 0.4 | |
| 25 | Royce Lewis | MIN | 34 | 32 | 279 | 79 | 25 | 49 | 5 | 2 | .937 | 2.39 | -0.1 |
| Yoan Moncada | LAA | 31 | 29 | 233 | 64 | 19 | 41 | 4 | 2 | .938 | 2.31 | -0.2 | |
| Colson Montgomery | CHW | 31 | 22 | 192 | 46 | 13 | 32 | 1 | 2 | .978 | 2.11 | 0.2 | |
| Gabriel Arias | CLE | 20 | 17 | 146 | 38 | 11 | 25 | 2 | 2 | .947 | 2.22 | 0.2 | |
| Colt Emerson | SEA | 15 | 15 | 129 | 36 | 16 | 19 | 1 | 2 | .972 | 2.44 | 0.2 | |
| Hao-Yu Lee | DET | 12 | 9 | 72 | 26 | 5 | 20 | 1 | 2 | .962 | 3.11 | 0.1 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| Gage Workman | DET | 10 | 5 | 56 | 16 | 6 | 8 | 2 | 2 | .875 | 2.24 | -0.3 | |
| Ryan Kreidler | MIN | 6 | 4 | 36 | 14 | 5 | 8 | 1 | 2 | .929 | 3.25 | 0.3 | |
| Nick Allen | HOU | 6 | 2 | 24 | 8 | 2 | 6 | 0 | 2 | 1.000 | 3.00 | 0.6 | |
| 34 | Amed Rosario | NYY | 39 | 32 | 226 | 56 | 16 | 33 | 7 | 1 | .875 | 1.95 | -0.6 |
| Daniel Schneemann | CLE | 30 | 25 | 226 | 58 | 17 | 41 | 0 | 1 | 1.000 | 2.31 | 1.0 | |
| Weston Wilson | BAL/SEA | 20 | 15 | 123 | 31 | 10 | 20 | 1 | 1 | .968 | 2.19 | -0.2 | |
| Ezequiel Duran | TEX | 15 | 10 | 94 | 30 | 8 | 21 | 1 | 1 | .967 | 2.77 | 0.3 | |
| Vaughn Grissom | LAA | 12 | 10 | 91 | 20 | 4 | 15 | 1 | 1 | .950 | 1.88 | -0.3 | |
| Joshua Kuroda-Grauer | ATH | 7 | 7 | 59 | 8 | 3 | 5 | 0 | 1 | 1.000 | 1.22 | -0.2 | |
| Josh Rojas | KC | 8 | 5 | 46 | 12 | 1 | 10 | 1 | 1 | .917 | 2.14 | 0.1 | |
WAR data provided by Baseball-Reference