Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Junior CamineroTB88 88 770 235 60 163 12 14 .949 2.61 0.5
2Kazuma OkamotoTOR87 86 760 188 52 126 10 9 .947 2.11 0.7
3Josh JungTEX83 82 709 177 58 114 5 9 .972 2.18 -0.7
4Caleb DurbinBOS81 78 683 211 58 149 4 13 .981 2.73 1.3
5Isaac ParedesHOU72 70 600 161 52 103 6 17 .963 2.32 0.1
6Miguel VargasCHW76 68 596 163 56 103 4 8 .975 2.40 -0.0
7Maikel GarciaKC64 63 540 173 55 113 5 18 .971 2.80 0.9
8Jose RamirezCLE55 55 482 139 47 87 5 10 .964 2.50 0.5
9Ryan McMahonNYY72 53 508 130 33 92 5 5 .962 2.21 0.1
10Coby MayoBAL55 48 407 101 46 49 6 8 .941 2.10 -0.9
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Max MuncyATH43 41 360 74 24 47 3 7 .959 1.78 -1.1
12Brooks LeeMIN42 40 354 73 21 48 4 4 .945 1.75 -0.4
13Kevin McGonigleDET52 39 350 128 38 88 2 8 .984 3.24 1.5
14Zack GelofATH40 36 318 112 29 77 6 8 .946 3.00 0.7
15Colt KeithDET42 34 283 73 28 44 1 4 .986 2.29 -0.3
16Royce LewisMIN33 32 278 79 25 49 5 2 .937 2.40 -0.0
17Blaze AlexanderBAL49 31 290 77 23 49 5 5 .935 2.24 0.0
18Yoan MoncadaLAA31 29 233 64 19 41 4 2 .938 2.31 -0.2
 Amed RosarioNYY36 29 213 50 14 31 5 1 .900 1.90 -0.6
20Nick LoftinKC31 25 233 77 25 49 3 4 .961 2.85 -0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Daniel SchneemannCLE28 24 213 57 17 40 0 1 1.000 2.41 1.1
22Denzer GuzmanLAA23 23 201 58 11 45 2 3 .966 2.50 -0.0
 Brendan DonovanSEA24 23 192 56 17 35 4 4 .929 2.44 -0.1
24Leo RivasSEA26 22 213 68 22 45 1 4 .985 2.84 0.2
25Colson MontgomeryCHW28 19 168 41 13 27 1 2 .976 2.15 0.1
26J.P. CrawfordSEA17 17 148 41 15 22 4 3 .902 2.24 -0.2
27Tristan GrayMIN18 15 135 47 23 22 2 3 .957 3.00 -0.6
 Colt EmersonSEA15 15 129 36 16 19 1 2 .972 2.44 0.3
 Weston WilsonBAL/SEA20 15 123 31 10 20 1 1 .968 2.19 -0.2
30Oswald PerazaLAA27 14 143 45 11 32 2 4 .956 2.71 0.8
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Gabriel AriasCLE16 13 114 29 8 19 2 2 .931 2.14 0.2
32Carlos CorreaHOU14 12 92 27 7 19 1 3 .963 2.54 0.5
33Donovan WaltonLAA12 11 98 19 5 13 1 0 .947 1.65 -0.1
34Darell HernaizATH12 9 86 18 12 6 0 0 1.000 1.88 -0.1
 Ezequiel DuranTEX14 9 85 26 8 17 1 1 .962 2.64 0.1
 Vaughn GrissomLAA11 9 84 18 3 14 1 1 .944 1.82 -0.4
 Hao-Yu LeeDET12 9 72 26 5 20 1 2 .962 3.11 0.1
38Patrick WisdomSEA9 7 72 20 9 10 1 0 .950 2.39 -0.2
 Jose CaballeroNYY11 7 65 11 6 4 1 0 .909 1.38 0.5
40Ernie ClementTOR9 6 56 14 4 10 0 0 1.000 2.26 -0.1

WAR data provided by Baseball-Reference