Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Junior CamineroTB100 100 874 258 67 177 14 15 .946 2.51 0.3
2Kazuma OkamotoTOR97 95 841 214 57 144 13 9 .939 2.15 0.3
3Caleb DurbinBOS93 90 792 243 64 173 6 16 .975 2.69 1.3
4Josh JungTEX92 91 782 196 69 122 5 10 .974 2.20 -0.8
5Miguel VargasCHW85 76 666 177 59 112 6 12 .966 2.31 0.1
6Isaac ParedesHOU82 80 689 175 58 111 6 17 .966 2.21 0.1
 Ryan McMahonNYY82 60 582 146 41 99 6 5 .959 2.16 0.1
8Maikel GarciaKC64 63 540 173 55 113 5 18 .971 2.80 0.9
9Coby MayoBAL60 52 442 109 48 55 6 9 .945 2.10 -0.8
10Kevin McGonigleDET59 43 387 142 41 98 3 9 .979 3.23 1.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Jose RamirezCLE56 56 491 142 47 89 6 11 .958 2.49 0.4
12Blaze AlexanderBAL53 34 318 83 24 54 5 6 .940 2.21 -0.1
13Brooks LeeMIN52 49 436 94 30 59 5 4 .947 1.84 -0.2
14Colt KeithDET51 40 333 84 29 54 1 5 .988 2.25 -0.2
15Max MuncyATH43 41 360 74 24 47 3 7 .959 1.78 -1.0
16Zack GelofATH41 37 326 115 29 79 7 8 .939 2.98 0.7
17Amed RosarioNYY39 32 226 56 16 33 7 1 .875 1.95 -0.6
18Nick LoftinKC38 31 286 92 28 61 3 6 .967 2.80 -0.2
19Royce LewisMIN36 34 291 82 26 51 5 3 .939 2.38 0.1
20Denzer GuzmanLAA32 30 266 71 15 54 2 3 .972 2.34 -0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 Daniel SchneemannCLE32 27 243 59 18 41 0 1 1.000 2.19 0.9
 Colson MontgomeryCHW32 22 194 47 14 32 1 2 .979 2.14 0.3
23Yoan MoncadaLAA31 29 233 64 19 41 4 2 .938 2.31 -0.2
24Oswald PerazaLAA27 14 143 45 11 32 2 4 .956 2.71 0.7
25Leo RivasSEA26 22 213 68 22 45 1 4 .985 2.84 0.2
26Brendan DonovanSEA24 23 192 56 17 35 4 4 .929 2.44 -0.2
 Gabriel AriasCLE24 20 174 42 12 28 2 2 .952 2.07 0.2
28J.P. CrawfordSEA23 23 200 56 19 33 4 3 .929 2.34 -0.1
 Weston WilsonBAL/SEA23 17 143 38 11 26 1 1 .974 2.32 -0.2
30Tristan GrayMIN18 15 135 47 23 22 2 3 .957 3.00 -0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Ezequiel DuranTEX17 11 109 34 10 23 1 1 .971 2.72 0.3
32Colt EmersonSEA15 15 129 36 16 19 1 2 .972 2.44 0.4
 Vaughn GrissomLAA15 13 116 28 7 20 1 3 .964 2.09 -0.3
34Carlos CorreaHOU14 12 92 27 7 19 1 3 .963 2.54 0.4
 Hao-Yu LeeDET14 10 82 27 5 21 1 2 .963 2.84 -0.0
 Jose CaballeroNYY14 8 77 14 8 5 1 0 .929 1.52 0.9
37Donovan WaltonLAA/ATH13 11 101 20 6 13 1 0 .950 1.69 -0.1
38Darell HernaizATH12 9 86 18 12 6 0 0 1.000 1.88 0.0
 Josh RojasKC12 8 72 23 2 20 1 2 .957 2.74 0.3
40Joshua Kuroda-GrauerATH11 11 91 18 4 14 0 2 1.000 1.78 0.1

WAR data provided by Baseball-Reference