Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Junior CamineroTB96 96 839 250 65 172 13 14 .948 2.54 0.4
2Kazuma OkamotoTOR93 92 812 205 55 138 12 9 .941 2.14 0.7
3Josh JungTEX89 88 762 191 65 121 5 10 .974 2.20 -0.8
4Caleb DurbinBOS89 86 756 236 63 167 6 16 .975 2.74 1.1
5Isaac ParedesHOU78 76 653 170 54 110 6 17 .965 2.26 0.1
6Miguel VargasCHW81 72 631 168 56 107 5 11 .970 2.32 0.2
7Ryan McMahonNYY77 56 544 138 37 96 5 5 .964 2.20 0.1
8Maikel GarciaKC64 63 540 173 55 113 5 18 .971 2.80 0.9
9Jose RamirezCLE55 55 482 139 47 87 5 10 .964 2.50 0.3
10Coby MayoBAL59 51 433 107 47 54 6 9 .944 2.10 -0.8
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Brooks LeeMIN49 47 415 88 28 56 4 4 .955 1.82 -0.3
12Kevin McGonigleDET56 43 381 138 39 96 3 9 .978 3.19 1.2
13Max MuncyATH43 41 360 74 24 47 3 7 .959 1.78 -1.0
14Zack GelofATH41 37 326 115 29 79 7 8 .939 2.98 0.7
15Blaze AlexanderBAL53 34 318 83 24 54 5 6 .940 2.21 0.0
16Colt KeithDET47 37 315 78 29 48 1 5 .987 2.20 -0.3
17Royce LewisMIN34 32 279 79 25 49 5 2 .937 2.39 -0.2
18Nick LoftinKC36 30 275 86 26 57 3 6 .965 2.71 -0.3
19Denzer GuzmanLAA30 29 255 68 15 51 2 3 .971 2.33 0.1
20Daniel SchneemannCLE31 26 234 59 18 41 0 1 1.000 2.27 0.9
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Yoan MoncadaLAA31 29 233 64 19 41 4 2 .938 2.31 -0.2
22Amed RosarioNYY39 32 226 56 16 33 7 1 .875 1.95 -0.6
23Leo RivasSEA26 22 213 68 22 45 1 4 .985 2.84 0.2
24Colson MontgomeryCHW32 22 194 47 14 32 1 2 .979 2.14 0.2
25Brendan DonovanSEA24 23 192 56 17 35 4 4 .929 2.44 -0.1
26J.P. CrawfordSEA22 22 191 51 19 28 4 3 .922 2.21 -0.3
27Gabriel AriasCLE22 18 156 38 11 25 2 2 .947 2.08 0.2
28Oswald PerazaLAA27 14 143 45 11 32 2 4 .956 2.71 0.8
29Tristan GrayMIN18 15 135 47 23 22 2 3 .957 3.00 -0.4
30Colt EmersonSEA15 15 129 36 16 19 1 2 .972 2.44 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Weston WilsonBAL/SEA20 15 123 31 10 20 1 1 .968 2.19 -0.2
32Donovan WaltonLAA/ATH12 11 98 19 5 13 1 0 .947 1.65 -0.1
33Ezequiel DuranTEX15 10 94 30 8 21 1 1 .967 2.77 0.4
34Carlos CorreaHOU14 12 92 27 7 19 1 3 .963 2.54 0.4
35Vaughn GrissomLAA12 10 91 20 4 15 1 1 .950 1.88 -0.3
36Darell HernaizATH12 9 86 18 12 6 0 0 1.000 1.88 0.0
37Joshua Kuroda-GrauerATH9 9 77 13 4 9 0 1 1.000 1.52 -0.2
38Hao-Yu LeeDET12 9 72 26 5 20 1 2 .962 3.11 0.1
39Patrick WisdomSEA9 7 72 20 9 10 1 0 .950 2.39 -0.2
40Jose CaballeroNYY13 7 69 12 7 4 1 0 .917 1.43 0.8

WAR data provided by Baseball-Reference