Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Alex BregmanCHC101 99 882 239 57 178 4 25 .983 2.40 1.3
2Matt ChapmanSF83 82 719 235 54 172 9 21 .962 2.83 1.9
3Nolan ArenadoARI101 99 852 233 68 161 4 22 .983 2.42 0.1
4Austin RileyATL108 107 946 259 90 160 9 9 .965 2.38 0.3
5Max MuncyLAD101 92 799 229 65 155 9 13 .961 2.48 1.2
 Kyle KarrosCOL101 90 798 242 78 155 9 15 .963 2.63 -0.4
7Alec BohmPHI100 99 873 227 69 151 7 16 .969 2.27 -0.6
8Manny MachadoSD96 96 839 218 78 137 3 15 .986 2.31 -0.5
9Javier SanojaMIA78 53 492 164 47 109 8 12 .951 2.85 0.1
10Nick GonzalesPIT87 80 713 166 62 96 8 9 .952 1.99 -0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Bo BichetteNYM67 62 545 144 50 90 4 5 .972 2.31 0.0
12Ke'Bryan HayesCIN57 46 412 121 36 83 2 12 .983 2.60 0.7
13Curtis MeadWSH48 42 381 110 25 81 4 6 .964 2.51 -0.4
14Brett BatyNYM50 45 405 114 37 73 4 6 .965 2.44 -0.0
15Nolan GormanSTL47 40 361 93 24 66 3 6 .968 2.24 0.1
16Blaze JordanSTL30 29 259 80 13 64 3 3 .963 2.68 0.5
17Luis RengifoMIL/SD53 46 420 121 53 63 5 7 .959 2.49 0.1
18David HamiltonMIL53 41 349 87 24 61 2 5 .977 2.19 1.0
19Brady HouseWSH42 36 332 95 30 57 8 3 .916 2.36 -0.4
20Sal StewartCIN41 32 295 74 18 55 1 4 .986 2.23 -0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Graham PauleyMIA38 30 246 69 16 50 3 6 .957 2.41 0.0
22Casey SchmittSF24 24 200 76 27 47 2 6 .974 3.33 -0.5
23Jorbit VivasWSH40 32 269 65 16 44 5 5 .923 2.00 -0.2
24Joey OrtizMIL29 21 192 57 13 43 1 2 .982 2.62 0.7
25Eugenio SuarezCIN32 31 259 59 21 36 2 4 .966 1.98 -0.8
26Ramon UriasSTL21 16 144 48 12 33 3 1 .938 2.81 0.0
27Willi CastroCOL28 19 154 48 16 30 2 1 .958 2.68 -0.2
28Leo JimenezMIA30 21 176 47 18 26 3 2 .936 2.25 -0.4
29Jose FerminSTL24 18 168 30 7 22 1 4 .967 1.55 -0.6
30Edmundo SosaPHI13 11 97 30 9 21 0 4 1.000 2.78 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Nick YorkePIT19 14 129 31 11 19 1 1 .968 2.09 -0.1
 Jared TrioloPIT18 13 114 36 16 19 1 1 .972 2.76 0.4
33Jose FernandezARI12 8 78 23 6 15 2 2 .913 2.41 -0.3
34Sung-Mun SongSD7 6 51 13 3 10 0 0 1.000 2.29 0.1
35Connor NorbyMIA13 7 61 17 8 9 0 0 1.000 2.51 -0.4
36Pedro RamirezCHC8 6 58 13 5 8 0 2 1.000 2.02 0.1
 Christian KossSF6 4 44 10 2 8 0 1 1.000 2.05 -0.1
 Tyler CallihanPIT5 4 36 13 3 8 2 0 .846 2.75 -0.6
 Mauricio DubonATL5 3 27 12 4 8 0 0 1.000 4.00 1.0
40Tommy EdmanLAD7 6 48 12 4 7 1 1 .917 2.06 0.0

WAR data provided by Baseball-Reference