Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Austin RileyATL107 106 937 256 88 159 9 9 .965 2.37 0.3
2Alex BregmanCHC101 99 882 239 57 178 4 25 .983 2.40 1.4
 Kyle KarrosCOL100 89 789 239 76 154 9 14 .962 2.62 -0.4
4Matt ChapmanSF83 82 719 235 54 172 9 21 .962 2.83 1.9
5Nolan ArenadoARI100 98 843 230 68 158 4 21 .983 2.41 0.2
6Max MuncyLAD100 92 796 228 65 154 9 12 .961 2.48 1.3
7Alec BohmPHI99 98 865 226 69 150 7 16 .969 2.28 -0.6
8Manny MachadoSD95 95 830 215 78 134 3 15 .986 2.30 -0.5
9Nick GonzalesPIT86 79 705 164 62 94 8 9 .951 1.99 -0.3
10Javier SanojaMIA77 52 483 163 46 109 8 12 .951 2.89 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Bo BichetteNYM66 61 536 141 47 90 4 5 .972 2.30 0.1
12Luis RengifoMIL/SD53 46 420 121 53 63 5 7 .959 2.49 0.1
 Ke'Bryan HayesCIN56 46 410 121 36 83 2 12 .983 2.61 0.7
14Brett BatyNYM50 45 405 114 37 73 4 6 .965 2.44 -0.0
15Curtis MeadWSH48 42 381 110 25 81 4 6 .964 2.51 -0.4
16Nolan GormanSTL47 40 361 93 24 66 3 6 .968 2.24 0.1
17Brady HouseWSH41 35 324 92 29 55 8 2 .913 2.33 -0.4
18David HamiltonMIL52 40 340 83 23 58 2 4 .976 2.14 1.0
19Blaze JordanSTL30 29 259 80 13 64 3 3 .963 2.68 0.5
20Casey SchmittSF24 24 200 76 27 47 2 6 .974 3.33 -0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Sal StewartCIN41 32 295 74 18 55 1 4 .986 2.23 -0.6
22Graham PauleyMIA38 30 246 69 16 50 3 6 .957 2.41 0.1
23Jorbit VivasWSH40 32 269 65 16 44 5 5 .923 2.00 -0.2
24Eugenio SuarezCIN31 30 252 58 21 35 2 4 .966 2.00 -0.8
25Joey OrtizMIL29 21 192 57 13 43 1 2 .982 2.62 0.7
26Willi CastroCOL28 19 154 48 16 30 2 1 .958 2.68 -0.2
 Ramon UriasSTL21 16 144 48 12 33 3 1 .938 2.81 0.0
28Leo JimenezMIA30 21 176 47 18 26 3 2 .936 2.25 -0.4
29Jared TrioloPIT18 13 114 36 16 19 1 1 .972 2.76 0.5
30Nick YorkePIT19 14 129 31 11 19 1 1 .968 2.09 -0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Jose FerminSTL23 17 160 30 7 22 1 4 .967 1.63 -0.7
 Edmundo SosaPHI13 11 97 30 9 21 0 4 1.000 2.78 0.1
33Jose FernandezARI12 8 78 23 6 15 2 2 .913 2.41 -0.3
34Connor NorbyMIA13 7 61 17 8 9 0 0 1.000 2.51 -0.4
35Sung-Mun SongSD7 6 51 13 3 10 0 0 1.000 2.29 0.1
 Tyler CallihanPIT5 4 36 13 3 8 2 0 .846 2.75 -0.6
37Tommy EdmanLAD7 6 48 12 4 7 1 1 .917 2.06 0.0
 Miguel AndujarSD7 5 47 12 5 6 1 0 .917 2.11 -0.6
 Mauricio DubonATL5 3 27 12 4 8 0 0 1.000 4.00 0.8
40Pedro RamirezCHC7 5 49 10 4 6 0 2 1.000 1.84 0.1

WAR data provided by Baseball-Reference